BMW 2 Series Gran Coupe vs Mercedes-Benz CLA Electric
Should you buy BMW 2 Series Gran Coupe or Mercedes-Benz CLA Electric? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW 2 Series Gran Coupe price starts at Rs 45.80 Lakh ex-showroom for 218 M Sport (Petrol) and Mercedes-Benz CLA Electric price starts Rs 56.50 Lakh ex-showroom for 200 (Electric).
2 Series Gran Coupe Vs CLA Electric
| Key Highlights | BMW 2 Series Gran Coupe | Mercedes-Benz CLA Electric |
|---|---|---|
| On Road Price | Rs.55,45,143* | Rs.67,33,310* |
| Range (km) | - | 792 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 85.5 |
| Charging Time | - | 22Min-320 kW-(10-80%) |
BMW 2 Series Gran Coupe vs Mercedes-Benz CLA Electric comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.55,45,143* | Rs.67,33,310* | |
| Finance Available (EMI) | Rs.1,07,251/month | Rs.1,28,168/month | |
| Insurance | Rs.1,90,142 | Rs.2,64,710 | |
| User Rating | Based on 10 Reviews | Based on 2 Reviews | |
| Brochure | Brochure not available | ||
| Running Cost | - | ₹1.08/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | 1.5 l Twin Turbo | Not applicable | |
| Displacement (cc) | 1499 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 22Min-320 kW-(10-80%) | |
| Battery Capacity (kWh) | Not applicable | 85.5 | |
| Motor Type | Not applicable | Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 154bhp@4900-6000rpm | 268.20bhp | |
| Max Torque (nm@rpm) | 230Nm@1500-4600rpm | 335Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Turbo Charger | Twin | Not applicable | |
| Range (km) | Not applicable | 792 km | |
| Battery Type | Not applicable | Lithium-ion | |
| Charging Time (A.C) | Not applicable | 9Hrs-11 kW-(10-100%) | |
| Charging Time (D.C) | Not applicable | 22Min-320 kW-(10-80%) | |
| Regenerative Braking | Not applicable | Yes | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 7-Speed DCT | - | |
| Drive Type | |||
| Charging Options | Not applicable | 11 kW AC Wall Box, DC Fast Charger | |
| Charger Type | Not applicable | CCS2 (DC)/Type 2 (AC) | |
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on 2 Series Gran Coupe and CLA Electric
2 Series Gran Coupe comparison with similar cars
CLA Electric comparison with similar cars
Compare cars by Bodytype
- Coupe
- Sedan
*Ex-showroom price in New Delhi
×
We need your city to customize your experience