BMW iX vs Audi Q8
Should you buy BMW iX or Audi Q8? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW iX price starts at Rs 1.40 Cr ex-showroom for xDrive50 (Electric) and Audi Q8 price starts Rs 1.13 Cr ex-showroom for Quattro (Petrol).
iX Vs Q8
| Key Highlights | BMW iX | Audi Q8 |
|---|---|---|
| On Road Price | Rs.1,46,41,746* | Rs.1,30,24,264* |
| Range (km) | 575 | - |
| Fuel Type | Electric | Petrol |
| Battery Capacity (kWh) | 111.5 | - |
| Charging Time | 35 min-195kW(10%-80%) | - |
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,46,41,746* | Rs.1,30,24,264* | |
| Finance Available (EMI) | Rs.2,79,590/month | Rs.2,48,664/month | |
| Insurance | Rs.5,47,646 | Rs.4,65,364 | |
| User Rating | Based on 70 Reviews | Based on 7 Reviews | |
| Brochure | |||
| Running Cost | ₹1.94/km | - | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | Not applicable | V6 | |
| Displacement (cc) | Not applicable | 2995 | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Yes | Not applicable | |
| Charging Time | 35 min-195kW(10%-80%) | Not applicable | |
| Battery Capacity (kWh) | 111.5 | Not applicable | |
| Motor Type | synchronous motor | Not applicable | |
| Max Power (bhp@rpm) | 516.29bhp | 335bhp@5200 - 6400rpm | |
| Max Torque (nm@rpm) | 765Nm | 500Nm@1370 - 4500rpm | |
| Valves Per Cylinder | Not applicable | 4 | |
| Range (km) | 575 km | Not applicable | |
| Battery Type | Lithium-ion | Not applicable | |
| Charging Time (A.C) | 5.5H- 22kW(100%) | Not applicable | |
| Charging Time (D.C) | 35 min-195kW(10%-80%) | Not applicable | |
| Regenerative Braking | Yes | Not applicable | |
| Charging Port | CCS-II | Not applicable | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | - | 8-speed | |
| Drive Type | AWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on iX and Q8
iX comparison with similar cars
Q8 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience