BMW X1 vs Honda ZR-V
Should you buy BMW X1 or Honda ZR-V? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW X1 price starts at Rs 50.90 Lakh ex-showroom for sDrive18i M Sport (Petrol) and Honda ZR-V price starts Rs 47.99 Lakh ex-showroom for Hybrid (Petrol). X1 has 1499 cc (Petrol top model) engine, while ZR-V has 1993 cc (Petrol top model) engine. As far as mileage is concerned, the X1 has a mileage of 16.35 kmpl (Petrol top model) and the ZR-V has a mileage of 22.8 kmpl (Petrol top model).
X1 Vs ZR-V
| Key Highlights | BMW X1 | Honda ZR-V |
|---|---|---|
| On Road Price | Rs.58,54,779* | Rs.55,45,974* |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 1499 | 1993 |
| Transmission | Automatic | Automatic |
BMW X1 vs Honda ZR-V comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.58,54,779* | Rs.55,45,974* | |
| Finance Available (EMI) | Rs.1,12,010/month | Rs.1,05,553/month | |
| Insurance | Rs.2,00,079 | Rs.2,14,284 | |
| User Rating | Based on 143 Reviews | - | |
| Brochure | Brochure not available | ||
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | B38 turbo I3 | Atkinson cycle DOHC with Dual VTC | |
| Displacement (cc) | 1499 | 1993 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 181bhp@5000-6000rpm | |
| Max Torque (nm@rpm) | 230Nm@1500–4000rpm | 315Nm@0-2000rpm | |
| Valves Per Cylinder | 4 | 4 | |
| Turbo Charger | Twin | - | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 7-Speed Steptronic | CVT | |
| Hybrid Type | - | Strong Hybrid(Electric + Petrol) | |
| Drive Type | - | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on X1 and ZR-V
X1 comparison with similar cars
ZR-V comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car has good mileage BMW X1 and Honda ZR-V?
A ) The mileage of X1 is 16.35 kmpl & the mileage of ZR-V is 22.8 kmpl. Honda ZR-V gives better mileage than BMW X1.
FAQs
*Ex-showroom price in New Delhi
×
We need your city to customize your experience