BMW X1 LWB vs Kia EV6
Should you buy BMW X1 LWB or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW X1 LWB price starts at Rs 49.90 Lakh ex-showroom for sDrive18Li M Sport (Petrol) and Kia EV6 price starts Rs 65.97 Lakh ex-showroom for GT Line (Electric).
X1 LWB Vs EV6
| Key Highlights | BMW X1 LWB | Kia EV6 |
|---|---|---|
| On Road Price | Rs.57,40,099* | Rs.69,39,283* |
| Range (km) | - | 663 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 84 |
| Charging Time | - | 18Min-(10-80%) WIth 350kW DC |
BMW X1 LWB vs Kia EV6 comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.57,40,099* | Rs.69,39,283* | |
| Finance Available (EMI) | Rs.1,09,257/month | Rs.1,35,056/month | |
| Insurance | Rs.1,96,399 | Rs.2,72,079 | |
| User Rating | - | Based on 8 Reviews | |
| Brochure | Brochure not available | ||
| Running Cost | - | ₹1.27/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | BMW Twin Power Turbo | Not applicable | |
| Displacement (cc) | 1499 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 18Min-(10-80%) WIth 350kW DC | |
| Battery Capacity (kWh) | Not applicable | 84 | |
| Motor Type | Not applicable | Permanent magnet synchronous | |
| Max Power (bhp@rpm) | 154.21bhp@4900-6000rpm | 321bhp | |
| Max Torque (nm@rpm) | 230Nm@1500-4600rpm | 605Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Turbo Charger | Yes | Not applicable | |
| Range (km) | Not applicable | 663 km | |
| Battery Type | Not applicable | Lithium-ion | |
| Charging Time (D.C) | Not applicable | 18Min-(10-80%) WIth 350kW DC | |
| Regenerative Braking | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | 4 | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 7-Speed DCT | 1-Speed | |
| Drive Type | |||
| Charging Time (50 k W DC Fast Charger) | Not applicable | 73Min-(10-80%) | |
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on X1 LWB and EV6
X1 LWB comparison with similar cars
EV6 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience