Hyundai i20 N Line vs Tata Tiago EV
Should you buy Hyundai i20 N Line or Tata Tiago EV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai i20 N Line price starts at Rs 9.27 Lakh ex-showroom for N6 (Petrol) and Tata Tiago EV price starts Rs 6.99 Lakh ex-showroom for Smart 19 (Electric).
i20 N Line Vs Tiago EV
| Key Highlights | Hyundai i20 N Line | Tata Tiago EV |
|---|---|---|
| On Road Price | Rs.13,56,644* | Rs.10,44,373* |
| Range (km) | - | 285 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 24 |
| Charging Time | - | 3.5H-7.2 kW (10-100%) |
Hyundai i20 N Line vs Tata Tiago EV comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.13,56,644* | Rs.10,44,373* | |
| Finance Available (EMI) | Rs.26,173/month | Rs.19,888/month | |
| Insurance | Rs.49,037 | Rs.40,773 | |
| User Rating | Based on 32 Reviews | Based on 9 Reviews | |
| Brochure | Brochure not available | ||
| Running Cost | - | ₹0.84/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | 1.0 l Turbo GDi petrol | Not applicable | |
| Displacement (cc) | 998 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Battery Capacity (kWh) | Not applicable | 24 | |
| Motor Type | Not applicable | Permanent Magnet Synchronous Motor | |
| Max Power (bhp@rpm) | 118bhp@6000rpm | - | |
| Max Torque (nm@rpm) | 172Nm@1500-4000rpm | 114Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Turbo Charger | Yes | Not applicable | |
| Range (km) | Not applicable | 285 km | |
| Battery Warranty | Not applicable | 15 Years | |
| Charging Time (A.C) | Not applicable | 3.5H-7.2 kW (10-100%) | |
| Charging Time (D.C) | Not applicable | 35 Min-30kW (10%-80%) | |
| Regenerative Braking | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | 4 | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 7-Speed DCT | 1-Speed | |
| Drive Type | FWD | ||
| Charger Type | Not applicable | CCS2 (DC)/Type 2 (AC) | |
| Charging Time (15 A Plug Point) | Not applicable | 8.7H (10-100%) | |
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on i20 N-Line and Tiago EV
i20 N Line comparison with similar cars
Tiago EV comparison with similar cars
Compare cars by Hatchback
*Ex-showroom price in New Delhi
×
We need your city to customize your experience