Kia EV6 vs Volvo EC40
Should you buy Kia EV6 or Volvo EC40? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. Kia EV6 price starts at Rs 65.97 Lakh ex-showroom for New Delhi and Volvo EC40 price starts at Rs 59 Lakh ex-showroom for New Delhi.
EV6 Vs EC40
| Key Highlights | Kia EV6 | Volvo EC40 |
|---|---|---|
| On Road Price | Rs.69,39,283* | Rs.62,09,572* |
| Range (km) | 663 | 530 |
| Fuel Type | Electric | Electric |
| Battery Capacity (kWh) | 84 | 78 |
| Charging Time | 18Min-(10-80%) WIth 350kW DC | 27Min (150 kW DC) |
Kia EV6 vs Volvo EC40 comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.69,39,283* | Rs.62,09,572* | |
| Finance Available (EMI) | Rs.1,35,056/month | Rs.1,18,191/month | |
| Insurance | Rs.2,72,079 | Rs.2,45,972 | |
| User Rating | Based on 8 Reviews | Based on 4 Reviews | |
| Brochure | |||
| Running Cost | ₹1.27/km | ₹1.47/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Fast Charging | Yes | Yes | |
| Charging Time | 18Min-(10-80%) WIth 350kW DC | 27Min (150 kW DC) | |
| Battery Capacity (kWh) | 84 | 78 | |
| Motor Type | Permanent magnet synchronous | - | |
| Max Power (bhp@rpm) | 321bhp | 402.30bhp | |
| Max Torque (nm@rpm) | 605Nm | 660Nm | |
| Range (km) | 663 km | 530 km | |
| Battery Type | Lithium-ion | Lithium-Ion | |
| Charging Time (A.C) | - | 8 Hours | |
| Charging Time (D.C) | 18Min-(10-80%) WIth 350kW DC | 27Min (150 kW) | |
| Regenerative Braking | Yes | Yes | |
| Regenerative Braking Levels | 4 | - | |
| Charging Port | CCS-II | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 1-Speed | 1-Speed | |
| Drive Type | AWD | ||
| Charging Time (50 k W DC Fast Charger) | 73Min-(10-80%) | - | |
| Charging Options | - | 11 kW AC | 150 kW DC | |
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on EV6 and EC40
- Expert Reviews
- Recent News
Videos of Kia EV6 and Volvo EC40

Comparison - Kia EV6
EV6 comparison with similar cars
EC40 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience