Lamborghini Urus vs Mercedes-Benz AMG GT 4 Door Coupe
Should you buy Lamborghini Urus or Mercedes-Benz AMG GT 4 Door Coupe? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Lamborghini Urus price starts at Rs 4.18 Cr ex-showroom for S (Petrol) and Mercedes-Benz AMG GT 4 Door Coupe price starts Rs 3.27 Cr ex-showroom for 63 S E Performance (Petrol). Urus has 3999 cc (Petrol top model) engine, while AMG GT 4 Door Coupe has 3982 cc (Petrol top model) engine. As far as mileage is concerned, the Urus has a mileage of 7.8 kmpl (Petrol top model) and the AMG GT 4 Door Coupe has a mileage of 7 kmpl (Petrol top model).
Urus Vs AMG GT 4 Door Coupe
| Key Highlights | Lamborghini Urus | Mercedes-Benz AMG GT 4 Door Coupe |
|---|---|---|
| On Road Price | Rs.5,25,23,325* | Rs.3,75,91,210* |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 3999 | 3982 |
| Transmission | Automatic | Automatic |
Lamborghini Urus vs Mercedes-Benz AMG GT 4 Door Coupe comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.5,25,23,325* | Rs.3,75,91,210* | |
| Finance Available (EMI) | Rs.9,99,730/month | Rs.7,15,510/month | |
| Insurance | Rs.17,91,524 | Rs.12,90,186 | |
| User Rating | Based on 128 Reviews | Based on 7 Reviews | |
| Brochure | |||
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | V8 bi-turbo engine | 4.0-litre V8 with twin turbocharger | |
| Displacement (cc) | 3999 | 3982 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 657.10bhp@6000rpm | 630.28bhp@5500-6500rpm | |
| Max Torque (nm@rpm) | 850Nm@2300-4500rpm | 900Nm@2500-4500rpm | |
| Valves Per Cylinder | 4 | 4 | |
| Valve Configuration | DOHC | - | |
| Fuel Supply System | - | Direct injection | |
| Turbo Charger | Twin | Twin | |
| Super Charger | No | - | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed | 9-Speed MCT AMG SpeedSHIFT | |
| Drive Type | 4WD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on Urus and AMG GT 4 Door Coupe
Videos of Lamborghini Urus and Mercedes-Benz AMG GT 4 Door Coupe

Lamborghini Urus Se Hybrid tech
Urus comparison with similar cars
Compare cars by Bodytype
- SUV
- Coupe
*Ex-showroom price in New Delhi
×
We need your city to customize your experience