Range Rover Velar vs MG Cyberster
Should you buy Range Rover Velar or MG Cyberster? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Range Rover Velar price starts at Rs 87.50 Lakh ex-showroom for 2.0 l Diesel Autobiography (Diesel) and MG Cyberster price starts Rs 82.50 Lakh ex-showroom for GT (Electric).
Range Rover Velar Vs Cyberster
| Key Highlights | Range Rover Velar | MG Cyberster |
|---|---|---|
| On Road Price | Rs.1,03,90,194* | Rs.91,93,829* |
| Range (km) | - | 580 |
| Fuel Type | Diesel | Electric |
| Battery Capacity (kWh) | - | 77 |
| Charging Time | - | 40Min-144 kW-(10-80%) |
Range Rover Velar vs MG Cyberster comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,03,90,194* | Rs.91,93,829* | |
| Finance Available (EMI) | Rs.2,04,720/month | Rs.1,75,002/month | |
| Insurance | Rs.3,66,644 | Rs.3,52,739 | |
| User Rating | Based on 138 Reviews | Based on 51 Reviews | |
| Running Cost | - | ₹1.33/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | TD4 Engine | Not applicable | |
| Displacement (cc) | 1997 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 40Min-144 kW-(10-80%) | |
| Battery Capacity (kWh) | Not applicable | 77 | |
| Motor Type | Not applicable | Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 150bhp@3 750-4 000rpm | 503bhp | |
| Max Torque (nm@rpm) | 430Nm@1750-2500rpm | 725Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Turbo Charger | Yes | Not applicable | |
| Super Charger | No | Not applicable | |
| Range (km) | Not applicable | 580 km | |
| Battery Type | Not applicable | Lithium-ion | |
| Charging Time (D.C) | Not applicable | 40Min-144 kW-(10-80%) | |
| Regenerative Braking | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | 4 | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed AT | Single Speed | |
| Drive Type | AWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on Range Rover Velar and Cyberster
Range Rover Velar comparison with similar cars
MG Cyberster comparison with similar cars
Compare cars by Bodytype
- SUV
- Convertible
*Ex-showroom price in New Delhi
×
We need your city to customize your experience