Mercedes-Benz GLS vs Toyota Vellfire
Should you buy Mercedes-Benz GLS or Toyota Vellfire? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mercedes-Benz GLS price starts at Rs 1.32 Cr ex-showroom for 450 4matic (Petrol) and Toyota Vellfire price starts Rs 1.20 Cr ex-showroom for Hi (Petrol). GLS has 2999 cc (Petrol top model) engine, while Vellfire has 2487 cc (Petrol top model) engine. As far as mileage is concerned, the GLS has a mileage of 12 kmpl (Petrol top model) and the Vellfire has a mileage of 16 kmpl (Petrol top model).
GLS Vs Vellfire
| Key Highlights | Mercedes-Benz GLS | Toyota Vellfire |
|---|---|---|
| On Road Price | Rs.1,62,28,753* | Rs.1,49,64,185* |
| Mileage (city) | - | 16 kmpl |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 2999 | 2487 |
| Transmission | Automatic | Automatic |
Mercedes-Benz GLS vs Toyota Vellfire comparison
VS
- Add Car
- Add carVS
- Brand / Model
- Variant

- Add car
- Brand / Model
- Variant

- Add car
- Brand / Model
- Variant
| Variant | 450 Night Edition | VIP Executive Lounge | |
| On-Road Price in New Delhi | Rs.1,62,28,753* | Rs.1,49,64,185* | |
| Finance Available (EMI) | Rs.3,08,894/month Get EMI Offers | Rs.2,92,773/month Get EMI Offers | |
| Insurance | Rs.5,72,953 | Rs.5,30,495 | |
| User Rating | 4.5 Based on 37 Reviews | 4.6 Based on 51 Reviews | |
| Brochure | Brochure not available | Download Brochure | |
| Engine Type | M256M | 2.5-litre a Hybrid | |
| Displacement (cc) | 2999 | 2487 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 375.48bhp | 190.42bhp@6000rpm | |
| Max Torque (nm@rpm) | 500Nm | 240Nm@4296-4500rpm | |
| Valves Per Cylinder | 4 | 4 | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 9-Speed TRONIC AT | CVT | |
| Drive Type | AWD | ||
| Fuel Type | Petrol | Petrol | |
| Mileage City (kmpl) | - | 16 | |
| Mileage Highway (kmpl) | 12 | 18.28 | |
| Fuel Tank Capacity (Litres) | - | 60 | |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | |
| Top Speed (kmph) | 250 | 170 | |
| Front Suspension | Air suspension | MacPherson Strut suspension | |
| Rear Suspension | Air suspension | Double wishbone suspension | |
| Steering Type | electric | Electric | |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | |
| Turning Radius (Metres) | - | 5.9 | |
| Front Brake Type | Ventilated Disc | Disc | |
| Rear Brake Type | Ventilated Disc | Disc | |
| Top Speed (Kmph) | 250 | 170 | |
| 0-100kmph (Seconds) | 6.1 s | - | |
| Tyre Size | - | 225/55 R19 | |
| Tyre Type | Tubeless | Radial Tubeless | |
| Length (mm) | 5209 | 5005 | |
| Width (mm) | 2157 | 1850 | |
| Height (mm) | 1823 | 1950 | |
| Wheel Base (mm) | 2610 | 3000 | |
| Grossweight (kg) | 3250 | - | |
| Approach Angle | 27 ° | - | |
| Break Over Angle | 15 ° | - | |
| Departure Angle | 24 ° | - | |
| Reported Boot Space (Litres) | 355 | - | |
| Seating Capacity | 7 | 7 | |
| Boot Space (Litres) | - | 148 | |
| Power Steering | Yes | Yes | |
| Automatic Climate Control | 5 Zone | Yes | |
| Air Quality Control | Yes | Yes | |
| Accessory Power Outlet | Yes | Yes | |
| Adjustable Headrest | Yes | Yes | |
| Rear Seat Centre Arm Rest | Yes | - | |
| Height Adjustable Front Seat Belts | Yes | Yes | |
| Rear AC Vents | Yes | Yes | |
| Lumbar Support | Yes | - | |
| Active Noise Cancellation | Yes | - | |
| Multifunction Steering Wheel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Parking Sensors | Front & Rear | Front & Rear | |
| Real-Time Vehicle Tracking | Yes | Yes | |
| Foldable Rear Seat | 50:50 Split | - | |
| Engine Start Stop Button | Yes | Yes | |
| Voice Commands | Yes | Yes | |
| Paddle Shifters | Yes | - | |
| USB Charger | Front & Rear | Front & Rear | |
| Central Console Armrest | Yes | With Storage | |
| Additional Features | "AIRMATIC Package(Adaptive damping system,Level control,Lowering the rear,Car wash function),THERMOTRONIC automatic climate control(fine dust activated carbon filter, defrosting system and residual heat function and rear passengers can determine the temperature and air distribution),Multifunction steering wheel in nappa leather (3-spoke design with steering wheel shift paddles,silver chrome and touch control panels), Memory Package with seat kinematics( Memory function: Memory function allows drivers and passengers individual settings, including seat adjustment options like height, cushion, and headrest alignment, 4-way lumbar support: The front seats’ backrest curve can be adjusted individually for improved comfort and ergonomics, with two air cushions integrated and a 4-way switch for height Adjustment, 3-stage ventilation and 3-stage heating for a comfortable seating climate, with the ability to adjust the intensity of these functions separately or combined ),Chauffeur Package (rear passenger on the side of the front passenger can move the front passenger seat forward electrically), Rear Comfort Package Plus(Comfort headrests,Comfort center armrest,Extended center armrest,Extended center console), 2 USB ports for charging(Rear), Center armrest(storage compartment), 2 cup holders for the rear, Comfort headrests for the two outer rear seats (Padded additional cushions,Tilt adjustment,Extended comfort center armrest integrated illuminated storage compartment,2 USB interfaces (5 volt charging port) expanded center console,2 cup holders), EASY-PACK tailgate(easily start opening and closing at the push of a button and interrupt it at any time by pressing another button and lower the car from the rear. Lowering the rear makes it easier for you to load and unload), Acoustic Comfort Package(Laminated safety glass for the front and side windows as well as additional insulation measures improve your noise comfort, Acoustic Comfort package reduces outside noises with sound insulation and laminated safety glass, providing a quiet travel atmosphere even at high speeds,The vehicle’s windows are protected by an infrared film, blocking UVA and UVB rays, reducing heat and maintaining pleasant temperatures even on hot suer days, Sound insulation: The safety glass, coated with acoustic film and insulation, effectively minimizes external noise, such as those from vehicles, tunnel walls, or wet conditions, Infrared-absorbing film: The infrared-absorbing film on the windows effectively blocks UVA and UVB rays, reducing heat and maintaining a pleasant temperature even during warm suer days.)," more | - more | |
| Massage Seats | Front | Rear | |
| Memory Function Seats | Front | Front | |
| One Touch Operating Power Window | Driver's Window | All | |
| Autonomous Parking | Full | - | |
| Glove Box Light | Yes | - | |
| Idle Start Stop System | Yes | - | |
| Air Conditioner | Yes | Yes | |
| Heater | Yes | Yes | |
| Adjustable Steering | No | - | |
| KeyLess Entry | Yes | Yes | |
| Ventilated Seats | Yes | Yes | |
| Height Adjustable Driver Seat | Yes | Yes | |
| Electric Adjustable Seats | Front | Front & Rear | |
| Follow Me Home Headlamps | Yes | Yes | |
| Leather Wrapped Steering Wheel | Yes | Yes | |
| Leather Wrap Gear Shift Selector | Yes | Yes | |
| Glove Box | Yes | Yes | |
| Interior Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | Ambient light,Footwell Lamp,Reading Lamp | |
| Additional Features | "Mirror package (interior mirror can also register distracting headlights from behind,Depending on the glare and ambient light,it dims automatically),Interior Chrome Package( Controls and trim in the interior door area in silver chrome, EASY-ENTRY switch in silver chrome, Controls to the left of the steering wheel in silver chrome, Hand flatterer, control switch and cup holder on the center console are made or framed in silver chrome, Climate control panel in silver chrome), Widescreen Cockpit (select the display from “Classic”, “Sport”, “Progressive” and “Subtle” display styles), Multifunction steering wheel in nappa leather, EASY-PACK cargo area cover(Removable roller blind to protect and rear seats protects your Luggage,EASY-PACK cargo area cover at any time and store), Velour floor mats(can be removed, vacuumed or cleaned), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features)," more | - more | |
| Upholstery | Leather | Leather | |
| Ambient Light Colour | - | 14 | |
| Available Colours | Selenite GreyHigh Tech SilverSodalite BluePolar WhiteObsidian BlackGLS Colours | Platinum White PearlPrecious MetalBlackVellfire Colours | |
| Body Type | SUVAll SUV Cars | MUVAll MUV Cars | |
| Adjustable Headlamps | Yes | Yes | |
| Rain Sensing Wiper | Yes | Yes | |
| Rear Window Wiper | Yes | Yes | |
| Rear Window Washer | Yes | Yes | |
| Rear Window Defogger | Yes | Yes | |
| Alloy Wheels | Yes | Yes | |
| Tinted Glass | - | Yes | |
| Rear Spoiler | Yes | Yes | |
| Sun Roof | Yes | - | |
| Side Stepper | Yes | - | |
| Outside Rear View Mirror Turn Indicators | Yes | Yes | |
| Cornering Headlamps | Yes | - | |
| Roof Rails | Yes | Yes | |
| LED DRLs | Yes | Yes | |
| LED Headlamps | Yes | Yes | |
| LED Taillights | Yes | Yes | |
| LED Fog Lamps | Yes | - | |
| Additional Features | "MULTIBEAM LED(headlight LEDs to adapt to traffic situations),Aluminium-look, illuminated running boards with rubber studs,Mirror package (fold the exterior mirrors electrically,), Under body protection, 5-triple-spoke light-alloy wheels," more | - more | |
| Automatic Headlamps | Yes | Yes | |
| Fog Lights | Front | - | |
| Antenna | - | Shark fin | |
| Sunroof | Panoramic | Dual Pane | |
| Boot Opening | Automatic | Electronic | |
| Heated Outside Rear View Mirror | Yes | - | |
| Tyre Size | - | 225/55 R19 | |
| Tyre Type | Tubeless | Radial Tubeless | |
| Anti-lock Braking System (ABS) | Yes | Yes | |
| Brake Assist | Yes | Yes | |
| Central Locking | Yes | Yes | |
| Child Safety Locks | Yes | - | |
| Anti Theft Alarm | Yes | Yes | |
| No. of Airbags | 10 | 6 | |
| Driver Airbag | Yes | Yes | |
| Passenger Airbag | Yes | Yes | |
| Side Airbag | Yes | Yes | |
| Side Airbag Rear | Yes | No | |
| Day Night Rear View Mirror | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | |
| Engine Immobilizer | Yes | Yes | |
| Electronic Stability Control (ESC) | Yes | Yes | |
| Rear Camera | With Guidedlines | With Guidedlines | |
| Anti Theft Device | Yes | Yes | |
| Anti Pinch Power Windows | Driver and Passenger | All Windows | |
| Isofix Child Seat Mounts | Yes | - | |
| Heads-Up Display (HUD) | Yes | Yes | |
| Sos Emergency Assistance | Yes | Yes | |
| Blind Spot Monitor | Yes | Yes | |
| Geo Fence Alert | Yes | Yes | |
| Hill Descent Control | - | Yes | |
| Hill Assist | Yes | Yes | |
| 360 View Camera | Yes | - | |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes | |
| Acoustic Vehicle Alert System | Yes | - | |
| Global NCAP Safety Rating (Star) | - | 4 | |
| Lane Keep Assist | - | Yes | |
| Adaptive Cruise Control | - | Yes | |
| Adaptive High Beam Assist | - | Yes | |
| Live Location | Yes | Yes | |
| Remote Immobiliser | Yes | Yes | |
| Unauthorised Vehicle Entry | - | Yes | |
| Remote Vehicle Status Check | Yes | Yes | |
| Digital Car Key | Yes | - | |
| Hinglish Voice Commands | Yes | - | |
| Navigation With Live Traffic | Yes | Yes | |
| Send POI to Vehicle From App | - | Yes | |
| Live Weather | - | Yes | |
| E-Call & I-Call | Yes | Yes | |
| Over the Air (OTA) Updates | - | Yes | |
| Google / Alexa Connectivity | Yes | - | |
| Save Route/Place | - | Yes | |
| Crash Notification | - | Yes | |
| SOS Button | Yes | Yes | |
| RSA | - | Yes | |
| Over Speeding Alert | Yes | Yes | |
| In Car Remote Control App | Yes | - | |
| Valet Mode | Yes | - | |
| Remote AC On/Off | Yes | Yes | |
| Remote Door Lock/Unlock | Yes | Yes | |
| Remote Vehicle Ignition Start/Stop | Yes | Yes | |
| Remote Boot Open | Yes | Yes | |
| Inbuilt APPs | MBUX | - | |
| Radio | Yes | Yes | |
| Wireless Phone Charging | Yes | Yes | |
| Bluetooth Connectivity | Yes | Yes | |
| Touchscreen | Yes | Yes | |
| Touchscreen Size | 12.3 | 13.97 | |
| Android Auto | Yes | Yes | |
| Apple Car Play | Yes | Yes | |
| No. of Speakers | 13 | 15 | |
| Rear Entertainment System | Yes | Yes | |
| Additional Features | "Burmester surround sound system( 590 watts of system power,audio experience with Dolby Atmos,Advanced noise compensation (VNC) dynamically adapts music and sounds),Sound Personalization (option for personal profile),Wireless charging system for mobile devices at the front and rear, MBUX Entertainment (Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts),MBUX Entertainment and Extended functions(Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts,Natural language understanding,Learning-capable MBUX language assistant,Personal profiles(Customize your mood by saving individual theme worlds, such as DYNAMIC SELECT driving programs, radio stations, and ambient lighting.), Prediction functions(personal assistant for phone number on the multimedia system, Hard-Disc Navigation(Hard-Disc navigation,2D and 3D map display, MBUX voice assistant to input data and start route guidance, even understanding everyday language, online connectivity, map data is updated as needed and automatically via the mobile network.), Smartphone integration (Wireless smartphone integration supports Android Auto and Apple CarPlay, Display apps from selected third-party providers, Access to current software and data e.g. for navigation, traffic information, contact details, messaging, telephony, media, IP radio,User interface optimized for driving,Control of smartphone functions via voice control), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features,HDMI or Bluetooth via mobile device, tablet or laptop. It Has touch and voice input both), Power closing (servo closing function pulls your doors gently and almost silently into the lock)," more | - more | |
| Usb Ports | Yes | Yes | |
| Inbuilt Apps | yes | - | |
| Rear Touchscreen | Yes | Yes | |
| Rear Touch Screen Size | 7.4 inch | 13.97 inch | |
| Speakers | Front & Rear | Front & Rear | |
Pros & Cons
- Pros
- Cons
Mercedes-Benz GLS
- Still has a massive road presence
- Gets well-bolstered seats in the first and second row
- Packs a lot of tech with as many as five screens on board
- Powerful and well-refined engine options
- Offers quite a comfortable ride quality over all types of roads
Toyota Vellfire
- Unique road presence: It gets instantly recognised due to its size and different design
- Premium on the inside: The soft touch materials, plastics, and buttons are of excellent quality
- Great chauffeur-driven experience: The second row space combined with all the amenities on offer gives you a business class-like experience
- Extremely practically: There are more than enough storage options to keep anything you are carrying with you
- Luxury features: Dual sunroofs, massage seats, 14-inch touchscreen, 15-speaker JBL sound system, and more
- Usable 3rd row: The last row has enough space for two adults to sit comfortably
Mercedes-Benz GLS
- Third-row seating is not the best for adults
- Some cabin design details could have been cleaner
- Limited usability of the boot with all rows occupied
Toyota Vellfire
- Bumpy in the city: The ride quality at low speeds feels jerky and could have been better
- Limited boot: With all three rows are up, there is not a lot of space left in the boot
- Needs more power: The engine feels a little stressed while performing high speed overtakes
Research more on GLS and Vellfire
- Expert Reviews
- Recent News

The biggest SUV in Mercedes-Benz India’s portfolio was recently given a midlife update to make it se...
By MeenalMar 05, 2024

The second week of 2024 witnessed a lot of automotive action with new launches and model year update...
By MeenalJan 13, 2024
Bookings for the new GLS are already underway and it can be had in two trims: GLS 450 and GLS 400d...
By MeenalJan 08, 2024
There are just three models on this list, all facelifted SUVs but belonging to different segments...
By MeenalJan 01, 2024
Among all the models offered by Toyota in India, it is the Fortuner that gets the highest price cut ...
By MeenalSep 23, 2025
Toyota’s popular SUV, the Fortuner, receives the highest price cut, while the Innova Crysta, Innova ...
By MeenalSep 10, 2025
The showcase included models by famous brands like DC2 and Reddy Customs...
By MeenalJan 20, 2025
Videos of Mercedes-Benz GLS and Toyota Vellfire

Mercedes Ki Flagship SUV🤑

Mercedes ki Speed 60 KM Hai?
GLS comparison with similar cars
Vellfire comparison with similar cars
- VS
ToyotaVellfireRs.1.20 - 1.30 Cr *
- VS
ToyotaVellfireRs.1.20 - 1.30 Cr *
Compare cars by Bodytype
- SUV
- MUV