MG M9 vs BMW X3
Should you buy MG M9 or BMW X3? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. MG M9 price starts at Rs 79.95 Lakh ex-showroom for Presidential Limo (Electric) and BMW X3 price starts Rs 69.90 Lakh ex-showroom for xDrive 20 M Sport (Petrol).
M9 Vs X3
| Key Highlights | MG M9 | BMW X3 |
|---|---|---|
| On Road Price | Rs.89,26,723* | Rs.89,69,919* |
| Range (km) | 548 | - |
| Fuel Type | Electric | Diesel |
| Battery Capacity (kWh) | 90 | - |
| Charging Time | 90Min-160 kW-(10-100%) | - |
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.89,26,723* | Rs.89,69,919* | |
| Finance Available (EMI) | Rs.1,69,903/month | Rs.1,71,494/month | |
| Insurance | Rs.3,43,183 | Rs.3,20,369 | |
| User Rating | Based on 18 Reviews | Based on 9 Reviews | |
| Brochure | Brochure not available | ||
| Running Cost | ₹1.64/km | - | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | Not applicable | 2.0L Diesel | |
| Displacement (cc) | Not applicable | 1995 | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Yes | Not applicable | |
| Charging Time | 90Min-160 kW-(10-100%) | Not applicable | |
| Battery Capacity (kWh) | 90 | Not applicable | |
| Motor Type | Permanent Magnet Synchronous | Not applicable | |
| Max Power (bhp@rpm) | 242bhp | 194bhp@4000rpm | |
| Max Torque (nm@rpm) | 350Nm | 400Nm@1500-2750rpm | |
| Valves Per Cylinder | Not applicable | 4 | |
| Turbo Charger | Not applicable | Yes | |
| Range (km) | 548 km | Not applicable | |
| Battery Type | Lithium-ion | Not applicable | |
| Charging Time (A.C) | 10Hrs-11 kW-(10-100%) | Not applicable | |
| Charging Time (D.C) | 90Min-160 kW-(10-100%) | Not applicable | |
| Regenerative Braking | Yes | Not applicable | |
| Charging Port | CCS-II | Not applicable | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | Single Speed | 8-Speed | |
| Drive Type | |||
| Wireless Charging | Yes | Not applicable | |
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons