Discontinued on Sep, 2019
Mahindra Bolero 2011-2019
Rs. 4.94 Lakh - 9.42 Lakh*
Last Recorded Price in 2019
Latest Generation Launched In May 2023

Mahindra Bolero
8.49 - 9.99 Lakh*
Mahindra Bolero 2011-2019 Specifications and features
| Engine | 1493 cc - 2523 cc |
| Ground Clearance | 183mm |
| Power | 62 - 70 bhp |
| Torque | 180 Nm at 1440-1500rpm - 195 Nm |
| Transmission | Manual |
| Drive Type | 4WD / 2WD / RWD / FWD |

Kenwood music player with Bluetooth and USB compatibility offered in the top-spec version

Micro-hybrid system helps save fuel by automatically switching the engine off while idling
- Key Specifications
- Highlights
Mahindra Bolero 2011-2019 price list (Variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
| Bolero 2011-2019 DI 4WD BSIII(Base Model)2523 cc, Manual, Diesel, 13.6 kmpl | ₹4.94 Lakh* | |
| Bolero 2011-2019 DI BSII2523 cc, Manual, Diesel | ₹5.27 Lakh* | |
| Bolero 2011-2019 Camper2523 cc, Manual, Diesel, 14 kmpl | ₹5.43 Lakh* | |
| Bolero 2011-2019 Camper DX2523 cc, Manual, Diesel, 14 kmpl | ₹5.43 Lakh* | |
| Bolero 2011-2019 LX BSIV2523 cc, Manual, Diesel, 14 kmpl | ₹5.43 Lakh* | |
| Bolero 2011-2019 Plus - Non-AC BSII2523 cc, Manual, Diesel, 13.6 kmpl | ₹5.51 Lakh* | |
| Bolero 2011-2019 Plus-AC Plus PS BSIII2523 cc, Manual, Diesel, 13.6 kmpl | ₹5.76 Lakh* | |
| Bolero 2011-2019 DI BSIII2523 cc, Manual, Diesel, 13.6 kmpl | ₹5.99 Lakh* | |
| Bolero 2011-2019 mHAWK D70 SLE1493 cc, Manual, Diesel, 16.5 kmpl | ₹6.59 Lakh* | |
| DI NON AC BS III White2523 cc, Manual, Diesel, 15.96 kmpl | ₹6.60 Lakh* | |
| DI NON AC BS III SILVER2523 cc, Manual, Diesel, 15.96 kmpl | ₹6.83 Lakh* | |
| Bolero 2011-2019 SLX 4WD2523 cc, Manual, Diesel, 13.6 kmpl | ₹6.95 Lakh* | |
| Bolero 2011-2019 Plus - AC BSII2523 cc, Manual, Diesel, 13.6 kmpl | ₹6.98 Lakh* | |
| Bolero 2011-2019 XL 10 STR2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.01 Lakh* | |
| Bolero 2011-2019 XL 7 STR2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.01 Lakh* | |
| Bolero 2011-2019 XL Plus 9 STR2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.01 Lakh* | |
| Bolero 2011-2019 LX NON AC BS32523 cc, Manual, Diesel, 15.96 kmpl | ₹7.07 Lakh* | |
| Bolero 2011-2019 Plus - Non-AC BSIII2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.10 Lakh* | |
| Bolero 2011-2019 mHAWK D70 LX1493 cc, Manual, Diesel, 16.5 kmpl | ₹7.10 Lakh* | |
| Bolero 2011-2019 mHAWK D70 SLX1493 cc, Manual, Diesel, 16.5 kmpl | ₹7.10 Lakh* | |
| Bolero 2011-2019 DI - AC BS III2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.11 Lakh* | |
| Plus - Non-AC BSIII PS2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.26 Lakh* | |
| Bolero 2011-2019 DI 4WD NON AC2523 cc, Manual, Diesel, 13.6 kmpl | ₹7.44 Lakh* | |
| Bolero 2011-2019 XL S 9 Seater2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.50 Lakh* | |
| Bolero 2011-2019 Plus - AC BSIII2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.50 Lakh* | |
| Bolero 2011-2019 mHAWK D70 ZLX1493 cc, Manual, Diesel, 16.5 kmpl | ₹7.50 Lakh* | |
| Bolero 2011-2019 LX 4WD NON AC BS32523 cc, Manual, Diesel, 15.96 kmpl | ₹7.53 Lakh* | |
| Bolero 2011-2019 SLE BSIII2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.60 Lakh* | |
| Bolero 2011-2019 Plus AC BSIII PS2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.66 Lakh* | |
| Bolero 2011-2019 EX NON AC2523 cc, Manual, Diesel, 15.96 kmpl | ₹7.74 Lakh* | |
| Bolero 2011-2019 LX NON AC2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.08 Lakh* | |
| Bolero 2011-2019 SLX 2WD BSIII2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.14 Lakh* | |
| Bolero 2011-2019 EX AC2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.16 Lakh* | |
| Bolero 2011-2019 Plus Non AC2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.19 Lakh* | |
| Bolero 2011-2019 Plus Non AC BSIV PS2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.35 Lakh* | |
| Bolero 2011-2019 ZLX BSIII2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.39 Lakh* | |
| Bolero 2011-2019 Plus AC2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.59 Lakh* | |
| Bolero 2011-2019 SLE2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.61 Lakh* | |
| Bolero 2011-2019 Special Edition2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.62 Lakh* | |
| Bolero 2011-2019 LX 4WD NON AC BSIV2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.73 Lakh* | |
| Bolero 2011-2019 Plus AC BSIV PS2523 cc, Manual, Diesel, 15.96 kmpl | ₹8.76 Lakh* | |
| Bolero 2011-2019 SLX2523 cc, Manual, Diesel, 15.96 kmpl | ₹9.17 Lakh* | |
| Bolero 2011-2019 ZLX(Top Model)2523 cc, Manual, Diesel, 15.96 kmpl | ₹9.42 Lakh* |
Mahindra Bolero 2011-2019 expert review
CarDekho Experts
“The Bolero has always been a no-frills ‘fill-it, shut-it, forget-it’ SUV.”
Overview
Verdict
Pros & Cons of Mahindra Bolero 2011-2019
Things We Like
- Ample space for first and second row occupants.
- Chiller air-conditioning cools the big cabin down in no time
- Light steering takes the sting out of manoeuvring inside the city / parking.
View More
Things We Don't Like
- Build quality inside out could have been a lot better. Reeks of cost-cutting.
- Misses out on basic features such as height-adjust for the seat and tilt adjust for the steering.
- No four-wheel drive variant on offer.
View More
Mahindra Bolero 2011-2019 2026: Latest News Articles
- Latest News
- Road Test
Mahindra Bolero 2011-2019 user reviews
Based on118 User Reviews
Popular Mentions
- All (118)
- Looks (36)
- Comfort (42)
- Mileage (31)
- Engine (32)
- Interior (17)
- Space (15)
- Price (18)
- More...
- Latest
- Helpful
- Verified
- Critical
- Mahindra BoleroMahindra bolero is the segment best SUV made for utility purpose is the best. It is highly comfortable and spacious from inside. It is fuel efficient and value for money SUV made for rugged purpose. Extensive use in rural areas. DI turbo engine give a extensive power and torque making this vehicle roar.Read More1
- Super and Awesome;I have Mahindra Bolero and It has been good family off-road vehicle for me, also helping me in a support role for agricultural ops, crossing 3-4 feet deep water of mighty rivers of Punjab like Beas and Ravi. Has never let me down anywhere, my children during their outings treat as a moving room and keep moving to and fro enjoying sitting at all seats. And the best thing this vehicle has done to me is that this vehicle helped me managing my young children so well, my young son slept in the middle seat when I went to drop my daughter to school. the comfort it gave to my young kids has left an indelible mark in my heart.Read More9 1
- The Beast;Mahindra Bolero has a well-built quality and stronger than all other cars in the segment. It has excellent engine performance. Off-roading is also nice. Even though its an off-road SUV doesn't have 4x4 in power + variant. That's the only drawback. Other than that its an tough and powerful SUV in the segment.Read More9 2
- Fantastic Car - Mahindra BoleroIt is an awesome car, tough body and rough use at any weather condition. I feel powerful when I drive bolero from Mahindra.Read More2
- Good Car;In 2014 when I bought Mahindra Bolero. I felt very happy, that I have brought a very sporty car, but now I am feeling very uncomfortable and now I want to sell it. It gives the mileage of only 3in city. And the comfort is not good. The pickup Is very slow. But it is very good at off-roading.Read More2 1
- View All Bolero 2011-2019 Reviews
FAQs on
Q ) Why was the Mahindra Bolero 2011-2019 discontinued in India?
A ) Mahindra Bolero 2011-2019 was discontinued due to its inability to meet the contemporary safety and crash norms imposed by the government.
Q ) Can I still buy a used Mahindra Bolero 2011-2019 in India?
A ) Yes, you can still buy a used Mahindra Bolero 2011-2019 in India on CarDekho, local dealerships, and second-hand car markets.
Q ) What are the key specifications and features of the Mahindra Bolero 2011-2019?
A ) The Mahindra Bolero 2011-2019 offered rugged design , seating for 7, powerful diesel engines (1493 - 2523 cc), high ground clearance, durable suspension, and basic features like power steering and AC.
Q ) How much does it cost to maintain a Mahindra Bolero 2011-2019, and are spare parts available?
A ) Maintaining a Mahindra Bolero 2011-2019 costs around ₹3459.0-₹7694.0 annually, depending on usage and condition. Spare parts are still available through authorized service centers and local markets.
Q ) What were the most popular variants of the Mahindra Bolero 2011-2019, and what were their prices?
A ) The most popular Mahindra Bolero 2011-2019 variants included the Bolero 2011-2019 mHAWK D70 ZLX, Bolero 2011-2019 DI 4WD BSIII, Bolero 2011-2019 DI BSII, Bolero 2011-2019 Camper, Bolero 2011-2019 Camper DX. Prices when new ranged from ₹5 Lakh to ₹10 Lakh, depending on the variant and features.
FAQs
Trending Mahindra cars
- Popular
- Upcoming
Mahindra Scorpio NRs.13.69 - 25.49 Lakh*
Mahindra ScorpioRs.13.37 - 17.40 Lakh*
Mahindra TharRs.10.32 - 17.80 Lakh*
Mahindra Thar ROXXRs.12.52 - 23.52 Lakh*
Mahindra XUV 3XORs.7.79 - 15.04 Lakh*
*Ex-showroom price in New Delhi
×
We need your city to customize your experience
