Hyundai i20 vs Maruti Suzuki Brezza
Should you buy Hyundai i20 or Maruti Suzuki Brezza? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai i20 price starts at Rs 6 Lakh ex-showroom for Era (Petrol) and Maruti Suzuki Brezza price starts Rs 7.40 Lakh ex-showroom for LXi Turbo (Petrol). i20 has 1197 cc (Petrol top model) engine, while Suzuki Brezza has 1462 cc (Petrol top model) engine. As far as mileage is concerned, the i20 has a mileage of 20 kmpl (Petrol top model) and the Suzuki Brezza has a mileage of 26.9 km/kg (Petrol top model).
i20 Vs Suzuki Brezza
| Key Highlights | Hyundai i20 | Maruti Suzuki Brezza |
|---|---|---|
| On Road Price | Not Available | Rs.15,89,247* |
| Mileage (city) | - | 13.53 kmpl |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | - | 1462 |
| Transmission | Automatic | Automatic |
Hyundai i20 vs Maruti Suzuki Brezza comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | No | Rs.15,89,247* | |
| Finance Available (EMI) | No | Rs.30,248/month | |
| Insurance | No | Rs.63,192 | |
| User Rating | Based on 176 Reviews | Based on 14 Reviews | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | - | K15C | |
| Displacement (cc) | - | 1462 | |
| No. of Cylinders | - | ||
| Max Power (bhp@rpm) | - | 102bhp@6000rpm | |
| Max Torque (nm@rpm) | - | 139Nm@4400rpm | |
| Valves Per Cylinder | - | 4 | |
| Valve Configuration | - | DOHC | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | - | 6-Speed | |
| Drive Type | - | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on i20 and Brezza
i20 comparison with similar cars
Brezza comparison with similar cars
Compare cars by Bodytype
- Hatchback
- SUV
Questions & answers
Q ) Which car has good mileage Hyundai i20 and Maruti Suzuki Brezza?
A ) The mileage of i20 is 20 kmpl & the mileage of Suzuki Brezza is 19.8 kmpl. Hyundai i20 gives better mileage than Maruti Suzuki Brezza.
FAQs
*Ex-showroom price in New Delhi
×
We need your city to customize your experience