- 121 Photos
- Shorts
14 Colors
Tata Nexon
Tata Nexon is an all-rounder in the truest sense. This small SUV can tour, commute, tackle bad roads, and is fairly spacious. Like most other Tata cars, you should consider it if you prioritize comfort and safety above everything else. In fact, it was the first car in India to receive a 5-star Global NCAP safety rating. The Nexon is also one of the few small SUVs that offers a diverse range of powertrain options, including diesel, petrol, CNG, manual transmission (MT), dual-clutch transmission (DCT), automated manual transmission (AMT), and even an all-electric version.
Offers of Tata Nexon
Other
Scapia Travel CardGet zero joining and annual fees, zero forex markup, rewards on every spend, and unlimited domestic lounge access. Apply Now!
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹20,000 on your new Tata Nexon Diesel. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹75,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹65,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹50,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹40,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹45,000 on your new Tata Nexon Petrol. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹60,000 on your new Tata Nexon CNG. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹55,000 on your new Tata Nexon CNG. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹45,000 on your new Tata Nexon CNG. T&Cs apply.
OEM Offers
September Exclusive BenefitsGet cash benefits of up to ₹35,000 on your new Tata Nexon CNG. T&Cs apply.
Quick Insights

A safety-first family SUV with a modern cabin and a touchscreen that shames pricier rivals. Careful about the glitches and service experience.
- Starts from ₹8.62 L onroad
- Feature-rich SUV, honest pricing
- 6 airbags standard
- 321-382 litres boot
- 5-seater
- 17.44kmpl
82 variants across all price points. Here's the smart pick at each tier.
LED lights, 6 airbags, stability control, 7" touchscreen
16" alloys, 360° camera, auto AC, cruise control
Ventilated seats, pano sunroof, 10.25" driver display, ADAS
Big-screen cabin, sorted highway ride
- Among the most feature-packed small SUVs
- Crisp 10.25-inch screen, punchy JBL audio
- Petrol, diesel or CNG: pick your commute
- Average fit and finish quality
- Steep depreciation, resale value dips fast
- Limited storage spaces in the cabin
Owners love the Tata Nexon for its space, safety record and comfort
- Spacious rear seats, great legroom
- 5-star safety reputation
- Comfortable for long family drives
- Fit and finish niggles inside cabin
- Service visits can take a long time
- Diesel engine noisy on highway
Tata Nexon specs & features
| Engine | 1199 cc - 1497 cc |
| Ground Clearance | 208 mm |
| Power | 99 - 118.27 bhp |
| Torque | 170 Nm - 260 Nm |
| Seating Capacity | 5 |
| Drive Type | FWD |
| Global NCAP Safety Rating | 5 Star |

Built Safe: The 5-star BNCAP rating is its strongest asset along with 6 airbags, Level-1 ADAS and more.

Choice: Only car in segment with petrol, diesel, CNG, and EV options. Lots of variants on offer too.

Feature Packed: 10.25-inch touchscreen, JBL 9-speaker sound system, panoramic sunroof and more.

Comfortable: Comfort is a key aspect of the Nexon and it absorbs potholes and bad roads very well.
- Key Specifications
- Highlights
Tata Nexon price
Nexon has 82 variants starting at ₹7.40L. Smart, Smart Plus, Pure Plus, Creative and Fearless Plus. Available in petrol, diesel and CNG with MT, AMT and automatic. Smart (₹7.40L) handles your daily commute with 6 airbags and LED headlamps that work in all conditions. Smart Plus (₹8.15L) adds the touchscreen with wireless CarPlay so you stop mounting your phone on the dash. Pure Plus (₹9L) is where daily driving gets easier. The larger 26.03cm touchscreen, rear AC vents for backseat comfort, and auto-fold mirrors reduce fidgeting in traffic. Most buyers land at Creative — where you get the 360° camera, push button start, auto climate and cooled glovebox without paying for the ventilated seats and ADAS that Fearless adds.
| Nexon Smart(Base Model)1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹7.40 Lakh* | ||
| Nexon Smart Plus1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹8.15 Lakh* | ||
| Nexon Smart CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹8.35 Lakh* | ||
| Nexon Smart Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹8.45 Lakh* | ||
| Nexon Smart Plus AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹8.90 Lakh* | ||
| Nexon Pure Plus1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹9 Lakh* | ||
| Nexon Smart Plus Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹9.15 Lakh* | ||
| Nexon Smart Plus CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹9.25 Lakh* | ||
| Nexon Pure Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹9.30 Lakh* | ||
| Nexon Smart Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹9.45 Lakh* | ||
| Nexon Smart Plus S CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹9.55 Lakh* | ||
| Nexon Pure Plus AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹9.65 Lakh* | ||
| Nexon Pure Plus PS1199 cc, Manual, Petrol, 17.44 kmpl | ₹9.65 Lakh* | ||
| Nexon Pure Plus CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹9.90 Lakh* | ||
| Nexon Pure Plus S AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹9.95 Lakh* | ||
Recently Launched Nexon Creative CAMO1199 cc, Manual, Petrol, 17.44 kmpl | ₹9.99 Lakh* | ||
| Nexon Creative1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10 Lakh* | ||
| Nexon Pure Plus Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹10 Lakh* | ||
| Nexon Pure Plus S CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹10 Lakh* | ||
| Nexon Pure Plus PS AMT1199 cc, Automatic, Petrol, 17.18 kmpl | ₹10.20 Lakh* | ||
| Nexon Creative Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.40 Lakh* | ||
| Nexon Pure Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹10.40 Lakh* | ||
| Nexon Pure Plus PS CNG1199 cc, Manual, CNG, 17.44 km/kg | ₹10.50 Lakh* | ||
| Nexon Pure Plus PS Diesel1497 cc, Manual, Diesel, 23.23 kmpl | ₹10.60 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO1199 cc, Manual, Petrol, 17.44 kmpl | ₹10.64 Lakh* | ||
| Nexon Pure Plus Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹10.75 Lakh* | ||
| Nexon Creative AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹10.85 Lakh* | ||
| Nexon Creative Plus S Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹10.85 Lakh* | ||
Recently Launched Nexon Creative CAMO AMT1199 cc, Automatic, Petrol, 17.18 kmpl | ₹11.09 Lakh* | ||
| Nexon Creative Plus S AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹11.10 Lakh* | ||
| Nexon Creative CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.15 Lakh* | ||
| Nexon Pure Plus PS Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl | ₹11.25 Lakh* | ||
| Nexon Creative Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.30 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO AMT1199 cc, Automatic, Petrol, 17.18 kmpl | ₹11.34 Lakh* | ||
| Nexon Creative DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹11.35 Lakh* | ||
Recently Launched Nexon Creative CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg | ₹11.39 Lakh* | ||
| Nexon Creative Plus PS DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹11.40 Lakh* | ||
| Nexon Creative Plus S CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.45 Lakh* | ||
Recently Launched Nexon Creative CAMO Diesel1497 cc, Manual, Diesel, 23.23 kmpl | ₹11.54 Lakh* | ||
| Nexon Creative Plus S Dark AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | ₹11.55 Lakh* | ||
| Nexon Creative Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.55 Lakh* | ||
Recently Launched Nexon Creative CAMO DCA1199 cc, Automatic, Petrol, 17.01 kmpl | ₹11.59 Lakh* | ||
Recently Launched Nexon Creative Plus PS CAMO1199 cc, Manual, Petrol, 17.44 kmpl | ₹11.64 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg | ₹11.69 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO Diesel1497 cc, Manual, Diesel, 23.23 kmpl | ₹11.79 Lakh* | ||
| Nexon Creative Plus PS Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹11.80 Lakh* | ||
| Nexon Creative Plus S Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹11.80 Lakh* | ||
| Nexon Creative Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹11.90 Lakh* | ||
| Nexon Creative Plus S Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹11.95 Lakh* | ||
Recently Launched Nexon Creative CAMO Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl | ₹12.14 Lakh* | ||
| Nexon Creative Plus S Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹12.20 Lakh* | ||
| Nexon Creative Plus PS DT CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹12.35 Lakh* | ||
| Nexon Fearless Plus PS DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹12.35 Lakh* | ||
Recently Launched Nexon Creative Plus S CAMO Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl | ₹12.44 Lakh* | ||
| Nexon Fearless Plus PS Red Dark1199 cc, Manual, Petrol, 17.44 kmpl | ₹12.45 Lakh* | ||
| Nexon Creative Plus PS DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹12.50 Lakh* | ||
Recently Launched Nexon Fearless Plus PS CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg | ₹12.54 Lakh* | ||
| Nexon Creative Plus PS DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹12.55 Lakh* | ||
Top Selling Nexon Fearless Plus PS Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | ₹12.55 Lakh* | ||
Recently Launched Nexon Creative Plus PS CAMO CNG1199 cc, Manual, CNG, 17.44 km/kg | ₹12.59 Lakh* | ||
Recently Launched Nexon Fearless Plus PS CAMO1199 cc, Manual, Petrol, 17.44 kmpl | ₹12.59 Lakh* | ||
| Nexon Creative Plus S Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹12.60 Lakh* | ||
| Nexon Creative Plus PS Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹12.75 Lakh* | ||
Recently Launched Nexon Creative Plus PS CAMO DCA1199 cc, Automatic, Petrol, 17.01 kmpl | ₹12.79 Lakh* | ||
| Nexon Creative Plus PS Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹12.90 Lakh* | ||
| Nexon Creative Plus PS Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹12.92 Lakh* | ||
| Nexon Creative Plus PS DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹13.15 Lakh* | ||
| Nexon Fearless Plus PS Dark CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹13.26 Lakh* | ||
| Nexon Fearless Plus PS DT CNG1199 cc, Manual, CNG, 17.44 km/kg2 months waiting | ₹13.30 Lakh* | ||
| Nexon Fearless Plus PS Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | ₹13.45 Lakh* | ||
Top Selling Nexon Fearless Plus PS DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹13.45 Lakh* | ||
| Nexon Fearless Plus PS Red Dark CNG1199 cc, Manual, CNG, 17.44 km/kg | ₹13.50 Lakh* | ||
| Nexon Fearless Plus PS Red Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl | ₹13.52 Lakh* | ||
| Nexon Creative Plus PS Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹13.55 Lakh* | ||
| Nexon Fearless Plus PS Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | ₹13.65 Lakh* | ||
| Nexon Fearless Plus A PS DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl | ₹13.70 Lakh* | ||
| Nexon Fearless Plus A PS Red Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl | ₹13.82 Lakh* | ||
Recently Launched Nexon Fearless Plus A PS CAMO DCA1199 cc, Automatic, Petrol, 17.01 kmpl | ₹13.94 Lakh* | ||
| Nexon Fearless Plus A PS Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl | ₹14.02 Lakh* | ||
| Nexon Fearless Plus PS DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹14.02 Lakh* | ||
| Fearless Plus PS Red Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl | ₹14.15 Lakh* | ||
| Nexon Fearless Plus PS Dark Diesel AMT(Top Model)1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | ₹14.30 Lakh* |
Expert Review
With its chic looks and modern features, the Tata Nexon is a very likable car with potential to be the segment leader. Only if Tat
...Read MoreExterior
Interior
Features
Safety
Drive Experience
Road Test Photos
Good Things
- Futuristic design with interesting details: LED daytime running lamps and tail lamps with animations, 16-inch alloy wheels, and full-LED headlamps. Gives it great road presence
- Has every imaginable feature: panoramic sunroof, front seat ventilation, 360° camera, leatherette upholstery. Feels premium ... Read More
- Impressive infotainment package: 10.25-inch touchscreen, 10.25-inch driver’s display and a brilliant JBL sound system
- Options: Various personas, special editions and powertrain options mean there’s something for everyone
Could Be Better
- Poor ergonomics: Not enough storage spaces with no usable front cupholders and lack of space for phones/wallets
- Fit and finish could be improved in the interior. Misaligned panels take away from the experience
Tata Nexon comparison with similar cars
Rs.7.40 - 14.30 Lakh* | Rs.7.40 - 13.71 Lakh* | Rs.5.70 - 10.67 Lakh* | Rs.7.79 - 15.04 Lakh* | Rs.5 - 15.83 Lakh* | Rs.7.41 - 14.09 Lakh* | Rs.6.85 - 11.98 Lakh* | Rs.10.91 - 20.06 Lakh* |
| RatingUser Review (855) | RatingUser Review (14) | RatingUser Review (151) | RatingUser Review (404) | RatingUser Review (87) | RatingUser Review (284) | RatingUser Review (781) | RatingUser Review (476) |
| TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionAutomatic / Manual | TransmissionAutomatic / Manual | TransmissionManual / Automatic | TransmissionManual / Automatic |
| Engine1199 cc - 1497 cc | Engine998 cc - 1462 cc | Engine1199 cc | Engine1197 cc - 1498 cc | Engine12 cc - 1493 cc | Engine998 cc - 1493 cc | Engine998 cc - 1197 cc | Engine1482 cc - 1497 cc |
| Fuel TypeDiesel / Petrol / CNG | Fuel TypePetrol / CNG | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol |
| Power99 - 118.27 bhp | Power86.63 - 109 bhp | Power72 - 118 bhp | Power109.96 - 128.73 bhp | Power33 - 118 bhp | Power81.8 - 118 bhp | Power76.43 - 98.69 bhp | Power113.18 - 157.57 bhp |
| Mileage17.01 - 24.08 kmpl | Mileage19.8 - 21.09 kmpl | Mileage- | Mileage17.96 - 21.2 kmpl | Mileage17.9 - 20.99 kmpl | Mileage18.4 - 24.1 kmpl | Mileage20.01 - 22.89 kmpl | Mileage17.4 - 21.8 kmpl |
| Boot Space382 Litres | Boot Space- | Boot Space366 Litres | Boot Space364 Litres | Boot Space375 Litres | Boot Space385 Litres | Boot Space308 Litres | Boot Space- |
| Airbags6 | Airbags6 | Airbags6 | Airbags6 | Airbags4-6 | Airbags6 | Airbags6 | Airbags6 |
| GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- |
| Currently Viewing | Nexon vs Brezza | Nexon vs Punch | Nexon vs XUV 3XO | Nexon vs Venue | Nexon vs Sonet | Nexon vs FRONX | Nexon vs Creta |
Tata Nexon news
- Latest News
- Must Read Articles
- Road Test
Tata Nexon user reviews
- All (855)
- Looks (234)
- Comfort (313)
- Mileage (228)
- Engine (137)
- Interior (158)
- Space (63)
- Price (136)
- More...
- Latest
- Helpful
- Critical
- Best Mileage And Paranomic Sunroof This ValentineI am very happy and the mileage of Tata nexon car is too good. This is very good car for buying and and you have to buy this car immediately because the features. Comfort of this car is too good and the mileage this car gives me is approx 22 kmpl and the overall performance is great.Read More1
- Nexon Smart Plus S - Best Value For MoneyI have recently purchased a Tata Nexon Smart plus S variant and I would say it's the most affordable, comfortable option to buy if anyone looking for cars within 10L. The dynamics, comfort, safety(blindly believe in Tata) everything this car has is best in the segment. And yes this variant doesn't have a cruise control so people who don't want it they will definitely love driving this car.Read More2
- Best Car That I Have OwnedI have nexon for about 7-8 months great car with great mileage and does execptionaly good in offroads, took it to mounains no feel of heavyness for such a huge car it has great comfort pickup is more than what i expected, and its performace is top level till no the only downside is its size if you need a small car would not recommend it but for me its perfect and the after sales service in my area is good too, i have the black color and the top model have it since november, i has very good features every one in my family loved it and it was great jump from my previous 3 year old i20 grand, I would recommend it to anyone who wants a good SUV at a good price.Read More1
- My Favourite CarExcellent car always my favourite sitting capacity was also good, we can sit comfortable in the car and, we can put our all luggage automatic windows, sunroof drills and fog lamp all are very nice, good to see in the house, nexon was very best car, car is very big and very comfortable.Read More
- Tata Nexon Creative Plus SBest car in this range. I specially believe on Tata Motors. Safety is best. Totally satisfied with this car. Built quality of this car is best. Mileage is decent. I am a big fan of tata cars. Engine performance is also very good. Tata Motors service is also satisfactory. According to me, you can blindly trust on tata cars and buy it without any confusion. All the best.Read More2
- View All Nexon Reviews
Tata Nexon mileage
The Tata Nexon mileage is 17.01 to 24.08 kmpl. The Diesel models have mileage range between 23.23 kmpl to 24.08 kmpl with manual/automatic. The Petrol models have mileage range between 17.01 kmpl to 17.44 kmpl with manual/automatic. The CNG model has a mileage of 17.44 km/kg.
| Fuel Type | Transmission | ARAI Mileage |
|---|---|---|
| Diesel | Automatic | 24.08 kmpl |
| Diesel | Manual | 23.23 kmpl |
| Petrol | Manual | 17.44 kmpl |
| Petrol | Automatic | 17.18 kmpl |
| CNG | Manual | 17.44 km/kg |
Tata Nexon videos
- Shorts
- Full Videos

All Controls In One Place

This Button Does Nothing

This Is How Safe The Nexon Is

Tata Nexon Facelift Review: Does Everything Right… But?

Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!

Kia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold

Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless

2025 Tata Nexon Variants Explained | KONSA variant बेस्ट है?
Ask anything & get answer in 48 hours
FAQs on Tata Nexon

Nexon price in India
Trending Tata cars
- Popular
- Upcoming
Tata PunchRs.5.70 - 10.67 Lakh*
Tata SierraRs.11.49 - 21.29 Lakh*
Tata HarrierRs.12.89 - 25.95 Lakh*
Tata SafariRs.13.40 - 26.76 Lakh*
Tata CurvvRs.1 - 5 Lakh*
Popular SUV cars
- Trending
- Latest
- Upcoming
Maruti Suzuki BrezzaRs.7.40 - 13.71 Lakh*
Mahindra TharRs.10.32 - 17.80 Lakh*
Maruti Suzuki FRONXRs.6.85 - 11.98 Lakh*
Mahindra ScorpioRs.13.37 - 17.40 Lakh*
Maruti Suzuki e VitaraRs.16.19 - 20.21 Lakh*
- New Variant
Hyundai AlcazarRs.14.51 - 21.25 Lakh* - New Variant
Hyundai Creta ElectricRs.18.03 - 24.70 Lakh* - New Variant
Hyundai CretaRs.10.91 - 20.06 Lakh* - New Variant
Citroen Aircross XRs.8.89 - 14.72 Lakh* - New Variant
Citroen Basalt XRs.8.55 - 14.11 Lakh*
Popular electric cars
Tata Punch EVRs.9.69 - 12.79 Lakh*
Mahindra BE 6Rs.19.45 - 26.95 Lakh*
Tata Tiago EVRs.6.99 - 9.99 Lakh*
Mahindra XEV 9eRs.21.90 - 31.25 Lakh*
Kia Syros EVRs.13.50 - 20 Lakh*
Tata Nexon latest updates
- May 8, 2026: Tata Motors has launched a new Pure Plus PS variant in the Nexon lineup. This mid-spec variant gets a panoramic sunroof and is priced from Rs 9.59 lakh to Rs 11.19 lakh (ex-showroom).





















