Kia EV9 vs Defender
Should you buy Kia EV9 or Defender? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Kia EV9 price starts at Rs 1.30 Cr ex-showroom for GT Line (Electric) and Defender price starts Rs 1.07 Cr ex-showroom for 2.0 l Petrol 110 X-Dynamic HSE (Petrol).
EV9 Vs Defender
| Key Highlights | Kia EV9 | Defender |
|---|---|---|
| On Road Price | Rs.1,36,36,170* | Rs.1,84,97,597* |
| Range (km) | 561 | - |
| Fuel Type | Electric | Diesel |
| Battery Capacity (kWh) | 99.8 | - |
| Charging Time | 24Min-(10-80%)-350kW | - |
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,36,36,170* | Rs.1,84,97,597* | |
| Finance Available (EMI) | Rs.2,63,378/month | Rs.3,68,777/month | |
| Insurance | Rs.5,11,670 | Rs.6,30,796 | |
| User Rating | Based on 12 Reviews | Based on 345 Reviews | |
| Brochure | |||
| Running Cost | ₹1.78/km | - | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | Not applicable | 3.0L Twin-Turbocharged I6 MHEV | |
| Displacement (cc) | Not applicable | 2997 | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Yes | Not applicable | |
| Charging Time | 24Min-(10-80%)-350kW | Not applicable | |
| Battery Capacity (kWh) | 99.8 | Not applicable | |
| Motor Type | Permanent Magnet Synchronous | Not applicable | |
| Max Power (bhp@rpm) | 379bhp | 345bhp@4000rpm | |
| Max Torque (nm@rpm) | 700Nm | 700Nm@1500-3000rpm | |
| Valves Per Cylinder | Not applicable | 4 | |
| Turbo Charger | Not applicable | Twin | |
| Range (km) | 561 km | Not applicable | |
| Battery Type | Lithium lon | Not applicable | |
| Charging Time (D.C) | 24Min-(10-80%)-350kW | Not applicable | |
| Regenerative Braking | Yes | Not applicable | |
| Regenerative Braking Levels | 4 | Not applicable | |
| Charging Port | CCS-II | Not applicable | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 1-Speed | 8-Speed | |
| Drive Type | AWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on EV9 and Defender
Videos of Kia EV9 and Defender
- Shorts
- Full Videos

Launch - Kia EV 9

Features - Kia EV9

Highlights - Kia EV 9

The Defender Octa is everything you need. And MORE.

🚙 2020 Land Rover Defender Launched In India | The Real Deal! | ZigFF

Land Rover Defender Takes Us To The Skies | Giveaway Alert! | PowerDrift
EV9 comparison with similar cars
Defender comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience