Kia EV9 vs Mercedes-Benz GLS
Should you buy Kia EV9 or Mercedes-Benz GLS? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Kia EV9 price starts at Rs 1.30 Cr ex-showroom for GT Line (Electric) and Mercedes-Benz GLS price starts Rs 1.32 Cr ex-showroom for 450 4matic (Petrol).
EV9 Vs GLS
| Key Highlights | Kia EV9 | Mercedes-Benz GLS |
|---|---|---|
| On Road Price | Rs.1,36,36,170* | Rs.1,69,58,965* |
| Range (km) | 561 | - |
| Fuel Type | Electric | Diesel |
| Battery Capacity (kWh) | 99.8 | - |
| Charging Time | 24Min-(10-80%)-350kW | - |
Kia EV9 vs Mercedes-Benz GLS comparison
VS
- Add Car
- Add carVS
- Brand / Model
- Variant

- Add car
- Brand / Model
- Variant

- Add car
- Brand / Model
- Variant
| Variant | GT Line | 450d Night Edition | |
| On-Road Price in New Delhi | Rs.1,36,36,170* | Rs.1,69,58,965* | |
| Finance Available (EMI) | Rs.2,63,378/month Get EMI Offers | Rs.3,22,793/month Get EMI Offers | |
| Insurance | Rs.5,11,670 | Rs.5,80,665 | |
| User Rating | 4.9 Based on 12 Reviews | 4.5 Based on 37 Reviews | |
| Brochure | Download Brochure | Brochure not available | |
| Running Cost | ₹1.78/km | - | |
| Displacement (cc) | Not applicable | 2989 | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Yes | Not applicable | |
| Charging Time | 24Min-(10-80%)-350kW | Not applicable | |
| Battery Capacity (kWh) | 99.8 | Not applicable | |
| Motor Type | Permanent Magnet Synchronous | Not applicable | |
| Max Power (bhp@rpm) | 379bhp | 362.07bhp | |
| Max Torque (nm@rpm) | 700Nm | 750Nm | |
| Valves Per Cylinder | Not applicable | 4 | |
| Turbo Charger | Not applicable | Yes | |
| Range (km) | 561 km | Not applicable | |
| Battery Type | Lithium lon | Not applicable | |
| Charging Time (D.C) | 24Min-(10-80%)-350kW | Not applicable | |
| Regenerative Braking | Yes | Not applicable | |
| Regenerative Braking Levels | 4 | Not applicable | |
| Charging Port | CCS-II | Not applicable | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 1-Speed | 9-Speed TRONIC AT | |
| Drive Type | AWD | ||
| Fuel Type | Electric | Diesel | |
| Mileage Highway (kmpl) | - | 12 | |
| Emission Norm Compliance | ZEV | BS VI 2.0 | |
| Top Speed (kmph) | 200 | 250 | |
| Front Suspension | MacPherson Strut suspension | Air suspension | |
| Rear Suspension | Multi-link suspension | Air suspension | |
| Steering Type | Electric | Electric | |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | |
| Front Brake Type | Disc | Ventilated Disc | |
| Rear Brake Type | Disc | Ventilated Disc | |
| Top Speed (Kmph) | 200 | 250 | |
| 0-100kmph (Seconds) | 5.3 s | 6.1 s | |
| Tyre Size | 275/ 50 R20 | - | |
| Tyre Type | Tubeless Radial | Tubeless | |
| Wheel Size (Inch) | No | - | |
| Length (mm) | 5015 | 5209 | |
| Width (mm) | 1980 | 2157 | |
| Height (mm) | 1780 | 1823 | |
| Wheel Base (mm) | 3100 | 2782 | |
| Grossweight (kg) | - | 3250 | |
| Approach Angle | - | 27 ° | |
| Break Over Angle | - | 15 ° | |
| Departure Angle | - | 24 ° | |
| Reported Boot Space (Litres) | 239 | 355 | |
| Reported Ground Clearance (Unladen) (mm) | 198 | - | |
| Seating Capacity | 6 | 7 | |
| Boot Space (Litres) | 333 | - | |
| Power Steering | Yes | Yes | |
| Automatic Climate Control | 3 Zone | 5 Zone | |
| Air Quality Control | Yes | Yes | |
| Accessory Power Outlet | Yes | Yes | |
| Rear Seat Headrest | Adjustable | - | |
| Adjustable Headrest | Yes | Yes | |
| Rear Seat Centre Arm Rest | Yes | Yes | |
| Height Adjustable Front Seat Belts | Yes | Yes | |
| Rear AC Vents | Yes | Yes | |
| Lumbar Support | - | Yes | |
| Active Noise Cancellation | - | Yes | |
| Multifunction Steering Wheel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Parking Sensors | Front & Rear | Front & Rear | |
| Real-Time Vehicle Tracking | Yes | Yes | |
| Foldable Rear Seat | 3rd Row 50:50 Split | 50:50 Split | |
| Engine Start Stop Button | Yes | Yes | |
| Voice Commands | Yes | Yes | |
| Paddle Shifters | Yes | Yes | |
| USB Charger | Front & Rear | Front & Rear | |
| Central Console Armrest | With Storage | Yes | |
| Additional Features | - more | "AIRMATIC Package(Adaptive damping system,Level control,Lowering the rear,Car wash function),THERMOTRONIC automatic climate control(fine dust activated carbon filter, defrosting system and residual heat function and rear passengers can determine the temperature and air distribution), Multifunction steering wheel in nappa leather (3-spoke design with steering wheel shift paddles,silver chrome and touch control panels), Energizing Air Control(Monitoring of air quality including a two-stage filter concept), Memory Package with seat kinematics( Memory function: Memory function allows drivers and passengers individual settings, including seat adjustment options like height, cushion, and headrest alignment, 4-way lumbar support: The front seats’ backrest curve can be adjusted individually for improved comfort and ergonomics, with two air cushions integrated and a 4-way switch for height Adjustment, 3-stage ventilation and 3-stage heating for a comfortable seating climate, with the ability to adjust the intensity of these functions separately or combined ) , Chauffeur Package (rear passenger on the side of the front passenger can move the front passenger seat forward electrically), Rear Comfort Package Plus(Comfort headrests,Comfort center armrest,Extended center armrest,Extended center console), 2 USB ports for charging(Rear), Center armrest(storage compartment), 2 cup holders for the rear, Comfort headrests for the two outer rear seats (Padded additional cushions,Tilt adjustment,Extended comfort center armrest integrated illuminated storage compartment,2 USB interfaces (5 volt charging port) expanded center console,2 cup holders), EASY-PACK tailgate(easily start opening and closing at the push of a button and interrupt it at any time by pressing another button and lower the car from the rear. Lowering the rear makes it easier for you to load and unload), Acoustic Comfort Package(Laminated safety glass for the front and side windows as well as additional insulation measures improve your noise comfort, Acoustic Comfort package reduces outside noises with sound insulation and laminated safety glass, providing a quiet travel atmosphere even at high speeds,The vehicle’s windows are protected by an infrared film, blocking UVA and UVB rays, reducing heat and maintaining pleasant temperatures even on hot suer days, Sound insulation: The safety glass, coated with acoustic film and insulation, effectively minimizes external noise, such as those from vehicles, tunnel walls, or wet conditions, Infrared-absorbing film: The infrared-absorbing film on the windows effectively blocks UVA and UVB rays, reducing heat and maintaining a pleasant temperature even during warm suer days.)," more | |
| Massage Seats | Rear | Front | |
| Memory Function Seats | Driver's Seat Only | Front | |
| One Touch Operating Power Window | - | All | |
| Autonomous Parking | - | Full | |
| Glove Box Light | Yes | Yes | |
| Idle Start Stop System | - | Yes | |
| Voice assisted sunroof | Yes | - | |
| Vechicle to Vehicle Charging | Yes | - | |
| Vehicle to Load Charging | Yes | - | |
| Drive Mode Types | ECO | NORMAL | SPORT | - | |
| Power Windows | Front & Rear | - | |
| Cup Holders | Front Only | - | |
| Heated Seats | Front & Rear | - | |
| Air Conditioner | Yes | Yes | |
| Heater | Yes | Yes | |
| Adjustable Steering | Height & Reach | No | |
| KeyLess Entry | Yes | Yes | |
| Ventilated Seats | Yes | Yes | |
| Height Adjustable Driver Seat | Yes | Yes | |
| Electric Adjustable Seats | Front | Front | |
| Follow Me Home Headlamps | Yes | Yes | |
| Leather Wrapped Steering Wheel | Yes | Yes | |
| Leather Wrap Gear Shift Selector | - | Yes | |
| Glove Box | Yes | Yes | |
| Interior Lighting | Ambient light | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | |
| Additional Features | - more | "Mirror package (interior mirror can also register distracting headlights from behind,Depending on the glare and ambient light,it dims automatically),Interior Chrome Package( Controls and trim in the interior door area in silver chrome, EASY-ENTRY switch in silver chrome, Controls to the left of the steering wheel in silver chrome, Hand flatterer, control switch and cup holder on the center console are made or framed in silver chrome, Climate control panel in silver chrome), Widescreen Cockpit (select the display from “Classic”, “Sport”, “Progressive” and “Subtle” display styles), EASY-PACK cargo area cover(Removable roller blind to protect and rear seats protects your Luggage,EASY-PACK cargo area cover at any time and store), Velour floor mats(can be removed, vacuumed or cleaned), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features)," more | |
| Digital Cluster | Yes | - | |
| Digital Cluster Size (Inch) | 12.3 | - | |
| Upholstery | Leatherette | Leather | |
| Ambient Light Colour | 64 | - | |
| Available Colours | Panthera MetalPebble GrayAurora Black PearlSnow White PearlOcean Blue PearlEV9 Colours | Selenite GreyHigh Tech SilverSodalite BluePolar WhiteObsidian BlackGLS Colours | |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars | |
| Adjustable Headlamps | Yes | Yes | |
| Rain Sensing Wiper | Yes | Yes | |
| Rear Window Wiper | Yes | Yes | |
| Rear Window Washer | - | Yes | |
| Rear Window Defogger | Yes | Yes | |
| Wheel Covers | No | - | |
| Alloy Wheels | Yes | Yes | |
| Rear Spoiler | Yes | Yes | |
| Sun Roof | - | Yes | |
| Side Stepper | - | Yes | |
| Outside Rear View Mirror Turn Indicators | Yes | Yes | |
| Projector Headlamps | Yes | - | |
| Cornering Foglamps | - | Yes | |
| Roof Rails | Yes | Yes | |
| LED DRLs | Yes | Yes | |
| LED Headlamps | Yes | Yes | |
| LED Taillights | Yes | Yes | |
| LED Fog Lamps | Yes | Yes | |
| Additional Features | - more | "MULTIBEAM LED(headlight LEDs to adapt to traffic situations),Aluminium-look, illuminated running boards with rubber studs,Mirror package (fold the exterior mirrors electrically,), Under body protection, 5-triple-spoke light-alloy wheels," more | |
| Automatic Headlamps | Yes | Yes | |
| Fog Lights | Rear | Front | |
| Antenna | Shark Fin | - | |
| Sunroof | Dual Sunroof | Panoramic | |
| Boot Opening | Hands-Free | Automatic | |
| Heated Outside Rear View Mirror | Yes | Yes | |
| Outside Rear View Mirror (ORVM) | Powered & Folding | - | |
| Tyre Size | 275/ 50 R20 | - | |
| Tyre Type | Tubeless Radial | Tubeless | |
| Wheel Size (Inch) | No | - | |
| Anti-lock Braking System (ABS) | Yes | Yes | |
| Brake Assist | Yes | Yes | |
| Central Locking | Yes | Yes | |
| Child Safety Locks | Yes | Yes | |
| Anti Theft Alarm | Yes | Yes | |
| No. of Airbags | 10 | 10 | |
| Driver Airbag | Yes | Yes | |
| Passenger Airbag | Yes | Yes | |
| Side Airbag | Yes | Yes | |
| Side Airbag Rear | Yes | Yes | |
| Day Night Rear View Mirror | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | |
| Engine Immobilizer | Yes | Yes | |
| Electronic Stability Control (ESC) | Yes | Yes | |
| Rear Camera | With Guidedlines | With Guidedlines | |
| Anti Theft Device | - | Yes | |
| Anti Pinch Power Windows | Driver and Passenger | All Windows | |
| Isofix Child Seat Mounts | Yes | Yes | |
| Heads-Up Display (HUD) | Yes | Yes | |
| Sos Emergency Assistance | Yes | Yes | |
| Blind Spot Monitor | Yes | Yes | |
| Geo Fence Alert | - | Yes | |
| Hill Descent Control | Yes | - | |
| Hill Assist | Yes | Yes | |
| 360 View Camera | Yes | Yes | |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes | |
| Acoustic Vehicle Alert System | - | Yes | |
| Forward Collision Warning | Yes | - | |
| Automatic Emergency Braking | Yes | - | |
| Oncoming Lane Mitigation | Yes | - | |
| Speed Assist System | Yes | - | |
| Blind Spot Collision Avoidance Assist | Yes | - | |
| Lane Departure Warning | Yes | - | |
| Lane Keep Assist | Yes | - | |
| Lane Departure Prevention Assist | Yes | - | |
| Driver Attention Warning | Yes | - | |
| Adaptive Cruise Control | Yes | - | |
| Adaptive High Beam Assist | Yes | - | |
| Rear Cross Traffic Alert | Yes | - | |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | - | |
| Live Location | Yes | Yes | |
| Remote Immobiliser | - | Yes | |
| Engine Start Alarm | - | Yes | |
| Remote Vehicle Status Check | - | Yes | |
| Digital Car Key | Yes | Yes | |
| Hinglish Voice Commands | - | Yes | |
| Navigation With Live Traffic | Yes | Yes | |
| Live Weather | Yes | - | |
| E-Call & I-Call | Yes | Yes | |
| Over the Air (OTA) Updates | Yes | - | |
| Google / Alexa Connectivity | - | Yes | |
| SOS Button | Yes | Yes | |
| RSA | Yes | - | |
| Over Speeding Alert | - | Yes | |
| In Car Remote Control App | - | Yes | |
| Remote AC On/Off | - | Yes | |
| Remote Door Lock/Unlock | Yes | Yes | |
| Remote Vehicle Ignition Start/Stop | - | Yes | |
| Remote Boot Open | - | Yes | |
| Inbuilt APPs | - | MBUX | |
| Radio | Yes | Yes | |
| Wireless Phone Charging | Yes | Yes | |
| Bluetooth Connectivity | Yes | Yes | |
| Touchscreen | Yes | Yes | |
| Touchscreen Size | 12.3 | - | |
| Android Auto | Yes | Yes | |
| Apple Car Play | Yes | Yes | |
| No. of Speakers | 14 | 13 | |
| Rear Entertainment System | - | Yes | |
| Additional Features | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers more | "Burmester surround sound system( 590 watts of system power,audio experience with Dolby Atmos,Advanced noise compensation (VNC) dynamically adapts music and sounds),Sound Personalization (option for personal profile), Wireless charging system for mobile devices at the front and rear, MBUX Entertainment (Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts),MBUX Entertainment and Extended functions(Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts,Natural language understanding,Learning-capable MBUX language assistant,Personal profiles(Customize your mood by saving individual theme worlds, such as DYNAMIC SELECT driving programs, radio stations, and ambient lighting.), Prediction functions(personal assistant for phone number on the multimedia system, Hard-Disc Navigation(Hard-Disc navigation,2D and 3D map display, MBUX voice assistant to input data and start route guidance, even understanding everyday language, online connectivity, map data is updated as needed and automatically via the mobile network.), Smartphone integration (Wireless smartphone integration supports Android Auto and Apple CarPlay, Display apps from selected third-party providers, Access to current software and data e.g. for navigation, traffic information, contact details, messaging, telephony, media, IP radio,User interface optimized for driving,Control of smartphone functions via voice control), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features,HDMI or Bluetooth via mobile device, tablet or laptop. It Has touch and voice input both), Power closing (servo closing function pulls your doors gently and almost silently into the lock)," more | |
| Usb Ports | Yes | Yes | |
| Rear Touchscreen | - | Yes | |
| Rear Touch Screen Size | - | 7.4 inch | |
| Speakers | Front & Rear | Front & Rear | |
Pros & Cons
- Pros
- Cons
Kia EV9
- 99.8 kWh battery pack will deliver a real-world range of over 500km.
- Loaded with luxury: Electrically-adjustable steering and seats, massaged, heated, ventilated 2nd row seats, 3-zone climate control, dual sunroofs, 64 colour ambient lighting and more.
- Strong safety package with 10 airbags, high-res cameras and ADAS.
- Practical 333-litre boot space even with the 3rd row in use.
- 0- 100 kmph in just 5.3 seconds. This giant 7-seater is fast!
Mercedes-Benz GLS
- Still has a massive road presence
- Gets well-bolstered seats in the first and second row
- Packs a lot of tech with as many as five screens on board
- Powerful and well-refined engine options
- Offers quite a comfortable ride quality over all types of roads
Kia EV9
- Interior quality does not feel as luxurious as German cars in a similar price bracket.
- Price is close to or even higher than flagship SUVs from German luxury brands.
Mercedes-Benz GLS
- Third-row seating is not the best for adults
- Some cabin design details could have been cleaner
- Limited usability of the boot with all rows occupied
Research more on EV9 and GLS
- Expert Reviews
- Recent News

The biggest SUV in Mercedes-Benz India’s portfolio was recently given a midlife update to make it se...
By MeenalMar 05, 2024

This update is meant only for the car variants that are equipped with connected car tech...
By MeenalNov 07, 2025
The Kia Carnival, which is the brand’s flagship ICE (internal combustion engine) in India, gets the ...
By MeenalSep 09, 2025
After Maruti and Tata, Kia is the third manufacturer in India to announce price hikes from the upcom...
By MeenalMar 19, 2025
The second week of 2024 witnessed a lot of automotive action with new launches and model year update...
By MeenalJan 13, 2024
Bookings for the new GLS are already underway and it can be had in two trims: GLS 450 and GLS 400d...
By MeenalJan 08, 2024
There are just three models on this list, all facelifted SUVs but belonging to different segments...
By MeenalJan 01, 2024
Videos of Kia EV9 and Mercedes-Benz GLS

Launch - Kia EV 9

Features - Kia EV9

Highlights - Kia EV 9