Defender vs Kia EV9
Should you buy Defender or Kia EV9? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Defender price starts at Rs 1.07 Cr ex-showroom for 2.0 l Petrol 110 X-Dynamic HSE (Petrol) and Kia EV9 price starts Rs 1.30 Cr ex-showroom for GT Line (Electric).
Defender Vs EV9
| Key Highlights | Defender | Kia EV9 |
|---|---|---|
| On Road Price | Rs.1,84,97,597* | Rs.1,36,36,170* |
| Range (km) | - | 561 |
| Fuel Type | Diesel | Electric |
| Battery Capacity (kWh) | - | 99.8 |
| Charging Time | - | 24Min-(10-80%)-350kW |
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,84,97,597* | Rs.1,36,36,170* | |
| Finance Available (EMI) | Rs.3,68,777/month | Rs.2,63,378/month | |
| Insurance | Rs.6,30,796 | Rs.5,11,670 | |
| User Rating | Based on 345 Reviews | Based on 12 Reviews | |
| Brochure | |||
| Running Cost | - | ₹1.78/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | 3.0L Twin-Turbocharged I6 MHEV | Not applicable | |
| Displacement (cc) | 2997 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 24Min-(10-80%)-350kW | |
| Battery Capacity (kWh) | Not applicable | 99.8 | |
| Motor Type | Not applicable | Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 345bhp@4000rpm | 379bhp | |
| Max Torque (nm@rpm) | 700Nm@1500-3000rpm | 700Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Turbo Charger | Twin | Not applicable | |
| Range (km) | Not applicable | 561 km | |
| Battery Type | Not applicable | Lithium lon | |
| Charging Time (D.C) | Not applicable | 24Min-(10-80%)-350kW | |
| Regenerative Braking | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | 4 | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed | 1-Speed | |
| Drive Type | AWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on Defender and EV9
Videos of Defender and Kia EV9
- Shorts
- Full Videos

Defender Octa Ka Fatafat Reviewwwww 😎

Defendra Octa - Naya Avatar

Prices

The Defender Octa is everything you need. And MORE.

🚙 2020 Land Rover Defender Launched In India | The Real Deal! | ZigFF

Land Rover Defender Takes Us To The Skies | Giveaway Alert! | PowerDrift
Defender comparison with similar cars
EV9 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience