Range Rover Sport vs Mercedes-Benz GLS
Should you buy Range Rover Sport or Mercedes-Benz GLS? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Range Rover Sport price starts at Rs 1.43 Cr ex-showroom for 3.0 l Diesel Dynamic HSE (Diesel) and Mercedes-Benz GLS price starts Rs 1.32 Cr ex-showroom for 450 4matic (Petrol). Range Rover Sport has 4395 cc (Petrol top model) engine, while GLS has 2999 cc (Petrol top model) engine. As far as mileage is concerned, the Range Rover Sport has a mileage of - (Diesel top model) and the GLS has a mileage of 12 kmpl (Diesel top model).
Range Rover Sport Vs GLS
| Key Highlights | Range Rover Sport | Mercedes-Benz GLS |
|---|---|---|
| On Road Price | Rs.1,89,71,021* | Rs.1,69,58,965* |
| Fuel Type | Diesel | Diesel |
| Engine(cc) | 2997 | 2989 |
| Transmission | Automatic | Automatic |
Range Rover Sport vs Mercedes-Benz GLS comparison
VS
- Add Car
- Add carVS
- Brand / Model
- Variant

- Add car
- Brand / Model
- Variant

- Add car
- Brand / Model
- Variant
| Variant | 3.0l Autobiography Diesel | 450d Night Edition | |
| On-Road Price in New Delhi | Rs.1,89,71,021* | Rs.1,69,58,965* | |
| Finance Available (EMI) | Rs.3,61,095/month Get EMI Offers | Rs.3,22,793/month Get EMI Offers | |
| Insurance | Rs.6,46,221 | Rs.5,80,665 | |
| User Rating | 4.3 Based on 81 Reviews | 4.5 Based on 37 Reviews | |
| Engine Type | 3.0L AJD Turbocharged V6 | - | |
| Displacement (cc) | 2997 | 2989 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 346bhp@4000-4000rpm | 362.07bhp | |
| Max Torque (nm@rpm) | 700Nm@1500-3000rpm | 750Nm | |
| Valves Per Cylinder | 4 | 4 | |
| Turbo Charger | - | Yes | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed | 9-Speed TRONIC AT | |
| Drive Type | AWD | ||
| Fuel Type | Diesel | Diesel | |
| Mileage Highway (kmpl) | - | 12 | |
| Emission Norm Compliance | BS VI | BS VI 2.0 | |
| Top Speed (kmph) | 234 | 250 | |
| Front Suspension | Air suspension | Air suspension | |
| Rear Suspension | Air suspension | Air suspension | |
| Steering Type | - | Electric | |
| Steering Column | - | Tilt & Telescopic | |
| Steering Gear Type | - | Rack & Pinion | |
| Turning Radius (Metres) | 12.53 | - | |
| Front Brake Type | - | Ventilated Disc | |
| Rear Brake Type | - | Ventilated Disc | |
| Top Speed (Kmph) | 234 | 250 | |
| 0-100kmph (Seconds) | 5.8 | 6.1 s | |
| Tyre Type | - | Tubeless | |
| Length (mm) | 4946 | 5209 | |
| Width (mm) | 2209 | 2157 | |
| Height (mm) | 1820 | 1823 | |
| Wheel Base (mm) | 2997 | 2782 | |
| Grossweight (kg) | 3220 | 3250 | |
| Approach Angle | - | 27 ° | |
| Break Over Angle | - | 15 ° | |
| Departure Angle | - | 24 ° | |
| Reported Ground Clearance (Unladen) (mm) | 216 | - | |
| Reported Boot Space (Litres) | - | 355 | |
| Seating Capacity | 5 | 7 | |
| Boot Space (Litres) | 647 | - | |
| Power Steering | Yes | Yes | |
| Automatic Climate Control | - | 5 Zone | |
| Air Quality Control | Yes | Yes | |
| Accessory Power Outlet | Yes | Yes | |
| Adjustable Headrest | Yes | Yes | |
| Rear Seat Centre Arm Rest | Yes | Yes | |
| Height Adjustable Front Seat Belts | Yes | Yes | |
| Rear AC Vents | Yes | Yes | |
| Lumbar Support | Yes | Yes | |
| Active Noise Cancellation | Yes | Yes | |
| Multifunction Steering Wheel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Parking Sensors | Front & Rear | Front & Rear | |
| Real-Time Vehicle Tracking | Yes | Yes | |
| Foldable Rear Seat | - | 50:50 Split | |
| Engine Start Stop Button | Yes | Yes | |
| Voice Commands | Yes | Yes | |
| Paddle Shifters | - | Yes | |
| USB Charger | Front & Rear | Front & Rear | |
| Central Console Armrest | Yes | Yes | |
| Gear Shift Indicator | Yes | - | |
| Additional Features | - more | "AIRMATIC Package(Adaptive damping system,Level control,Lowering the rear,Car wash function),THERMOTRONIC automatic climate control(fine dust activated carbon filter, defrosting system and residual heat function and rear passengers can determine the temperature and air distribution), Multifunction steering wheel in nappa leather (3-spoke design with steering wheel shift paddles,silver chrome and touch control panels), Energizing Air Control(Monitoring of air quality including a two-stage filter concept), Memory Package with seat kinematics( Memory function: Memory function allows drivers and passengers individual settings, including seat adjustment options like height, cushion, and headrest alignment, 4-way lumbar support: The front seats’ backrest curve can be adjusted individually for improved comfort and ergonomics, with two air cushions integrated and a 4-way switch for height Adjustment, 3-stage ventilation and 3-stage heating for a comfortable seating climate, with the ability to adjust the intensity of these functions separately or combined ) , Chauffeur Package (rear passenger on the side of the front passenger can move the front passenger seat forward electrically), Rear Comfort Package Plus(Comfort headrests,Comfort center armrest,Extended center armrest,Extended center console), 2 USB ports for charging(Rear), Center armrest(storage compartment), 2 cup holders for the rear, Comfort headrests for the two outer rear seats (Padded additional cushions,Tilt adjustment,Extended comfort center armrest integrated illuminated storage compartment,2 USB interfaces (5 volt charging port) expanded center console,2 cup holders), EASY-PACK tailgate(easily start opening and closing at the push of a button and interrupt it at any time by pressing another button and lower the car from the rear. Lowering the rear makes it easier for you to load and unload), Acoustic Comfort Package(Laminated safety glass for the front and side windows as well as additional insulation measures improve your noise comfort, Acoustic Comfort package reduces outside noises with sound insulation and laminated safety glass, providing a quiet travel atmosphere even at high speeds,The vehicle’s windows are protected by an infrared film, blocking UVA and UVB rays, reducing heat and maintaining pleasant temperatures even on hot suer days, Sound insulation: The safety glass, coated with acoustic film and insulation, effectively minimizes external noise, such as those from vehicles, tunnel walls, or wet conditions, Infrared-absorbing film: The infrared-absorbing film on the windows effectively blocks UVA and UVB rays, reducing heat and maintaining a pleasant temperature even during warm suer days.)," more | |
| Massage Seats | - | Front | |
| Memory Function Seats | Front | Front | |
| One Touch Operating Power Window | Driver's Window | All | |
| Autonomous Parking | - | Full | |
| Glove Box Light | - | Yes | |
| Idle Start Stop System | - | Yes | |
| Air Conditioner | Yes | Yes | |
| Heater | Yes | Yes | |
| Adjustable Steering | - | No | |
| KeyLess Entry | - | Yes | |
| Ventilated Seats | Yes | Yes | |
| Height Adjustable Driver Seat | - | Yes | |
| Electric Adjustable Seats | Front & Rear | Front | |
| Follow Me Home Headlamps | - | Yes | |
| Leather Wrapped Steering Wheel | Yes | Yes | |
| Leather Wrap Gear Shift Selector | Yes | Yes | |
| Glove Box | - | Yes | |
| Interior Lighting | - | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | |
| Additional Features | - more | "Mirror package (interior mirror can also register distracting headlights from behind,Depending on the glare and ambient light,it dims automatically),Interior Chrome Package( Controls and trim in the interior door area in silver chrome, EASY-ENTRY switch in silver chrome, Controls to the left of the steering wheel in silver chrome, Hand flatterer, control switch and cup holder on the center console are made or framed in silver chrome, Climate control panel in silver chrome), Widescreen Cockpit (select the display from “Classic”, “Sport”, “Progressive” and “Subtle” display styles), EASY-PACK cargo area cover(Removable roller blind to protect and rear seats protects your Luggage,EASY-PACK cargo area cover at any time and store), Velour floor mats(can be removed, vacuumed or cleaned), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features)," more | |
| Upholstery | - | Leather | |
| Available Colours | Velocity Blue Gloss Finish DTGiola GreenEthereal Frost Silver Gloss Finish DTVaresine Blue DTSunset Gold Gloss Finish DTFlux Silver Satin Finish DTConstellation Blue Gloss FinishCarpathian GreySunset Gold Gloss FinishTourmaline Brown Satin Finish DT+54 MoreRange Rover Sport Colours | Selenite GreyHigh Tech SilverSodalite BluePolar WhiteObsidian BlackGLS Colours | |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars | |
| Adjustable Headlamps | Yes | Yes | |
| Rain Sensing Wiper | Yes | Yes | |
| Rear Window Wiper | Yes | Yes | |
| Rear Window Washer | Yes | Yes | |
| Rear Window Defogger | Yes | Yes | |
| Alloy Wheels | Yes | Yes | |
| Rear Spoiler | Yes | Yes | |
| Sun Roof | Yes | Yes | |
| Side Stepper | - | Yes | |
| Outside Rear View Mirror Turn Indicators | Yes | Yes | |
| Cornering Foglamps | Yes | Yes | |
| Roof Rails | Yes | Yes | |
| LED DRLs | Yes | Yes | |
| LED Headlamps | Yes | Yes | |
| LED Taillights | Yes | Yes | |
| LED Fog Lamps | - | Yes | |
| Additional Features | - more | "MULTIBEAM LED(headlight LEDs to adapt to traffic situations),Aluminium-look, illuminated running boards with rubber studs,Mirror package (fold the exterior mirrors electrically,), Under body protection, 5-triple-spoke light-alloy wheels," more | |
| Automatic Headlamps | Yes | Yes | |
| Fog Lights | - | Front | |
| Sunroof | - | Panoramic | |
| Boot Opening | - | Automatic | |
| Heated Outside Rear View Mirror | - | Yes | |
| Tyre Type | - | Tubeless | |
| Anti-lock Braking System (ABS) | - | Yes | |
| Brake Assist | - | Yes | |
| Central Locking | - | Yes | |
| Child Safety Locks | - | Yes | |
| Anti Theft Alarm | - | Yes | |
| No. of Airbags | 6 | 10 | |
| Driver Airbag | Yes | Yes | |
| Passenger Airbag | Yes | Yes | |
| Side Airbag | Yes | Yes | |
| Side Airbag Rear | No | Yes | |
| Day Night Rear View Mirror | Yes | Yes | |
| Traction Control | - | Yes | |
| Tyre Pressure Monitoring System (TPMS) | - | Yes | |
| Engine Immobilizer | - | Yes | |
| Electronic Stability Control (ESC) | - | Yes | |
| Rear Camera | - | With Guidedlines | |
| Anti Theft Device | - | Yes | |
| Anti Pinch Power Windows | - | All Windows | |
| Isofix Child Seat Mounts | - | Yes | |
| Heads-Up Display (HUD) | - | Yes | |
| Sos Emergency Assistance | - | Yes | |
| Blind Spot Monitor | - | Yes | |
| Geo Fence Alert | - | Yes | |
| Hill Assist | - | Yes | |
| 360 View Camera | - | Yes | |
| Electronic Brakeforce Distribution (EBD) | - | Yes | |
| Acoustic Vehicle Alert System | - | Yes | |
| Live Location | - | Yes | |
| Remote Immobiliser | - | Yes | |
| Engine Start Alarm | - | Yes | |
| Remote Vehicle Status Check | - | Yes | |
| Digital Car Key | - | Yes | |
| Hinglish Voice Commands | - | Yes | |
| Navigation With Live Traffic | - | Yes | |
| E-Call & I-Call | - | Yes | |
| Google / Alexa Connectivity | - | Yes | |
| SOS Button | - | Yes | |
| Over Speeding Alert | - | Yes | |
| In Car Remote Control App | - | Yes | |
| Remote AC On/Off | - | Yes | |
| Remote Door Lock/Unlock | - | Yes | |
| Remote Vehicle Ignition Start/Stop | - | Yes | |
| Remote Boot Open | - | Yes | |
| Inbuilt APPs | - | MBUX | |
| Radio | - | Yes | |
| Wireless Phone Charging | - | Yes | |
| Bluetooth Connectivity | - | Yes | |
| Touchscreen | - | Yes | |
| Android Auto | - | Yes | |
| Apple Car Play | - | Yes | |
| No. of Speakers | - | 13 | |
| Rear Entertainment System | - | Yes | |
| Additional Features | - more | "Burmester surround sound system( 590 watts of system power,audio experience with Dolby Atmos,Advanced noise compensation (VNC) dynamically adapts music and sounds),Sound Personalization (option for personal profile), Wireless charging system for mobile devices at the front and rear, MBUX Entertainment (Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts),MBUX Entertainment and Extended functions(Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts,Natural language understanding,Learning-capable MBUX language assistant,Personal profiles(Customize your mood by saving individual theme worlds, such as DYNAMIC SELECT driving programs, radio stations, and ambient lighting.), Prediction functions(personal assistant for phone number on the multimedia system, Hard-Disc Navigation(Hard-Disc navigation,2D and 3D map display, MBUX voice assistant to input data and start route guidance, even understanding everyday language, online connectivity, map data is updated as needed and automatically via the mobile network.), Smartphone integration (Wireless smartphone integration supports Android Auto and Apple CarPlay, Display apps from selected third-party providers, Access to current software and data e.g. for navigation, traffic information, contact details, messaging, telephony, media, IP radio,User interface optimized for driving,Control of smartphone functions via voice control), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features,HDMI or Bluetooth via mobile device, tablet or laptop. It Has touch and voice input both), Power closing (servo closing function pulls your doors gently and almost silently into the lock)," more | |
| Usb Ports | - | Yes | |
| Rear Touchscreen | - | Yes | |
| Rear Touch Screen Size | - | 7.4 inch | |
| Speakers | - | Front & Rear | |
Pros & Cons
- Pros
- Cons
Range Rover Sport
- Premium road presence: Clean, minimalist design gives the Range Rover Sport a strong and classy presence without being overly flashy.
- Luxurious cabin experience: High-quality materials, comfortable seats and a well-designed interior make it feel properly premium from the inside.
- Powerful and refined engines: Both petrol and diesel engines offer smooth performance, while the diesel stands out for effortless torque and long-distance ability. V8-powered SV variant delivers sports car-like performance with a unique and engaging driving experience.
- Comfortable ride quality: Air suspension handles bad roads well and keeps the cabin comfortable, especially on highways.
- Balanced driving experience: More engaging to drive than the full-size Range Rover, while still being easy to manage in the city
- Strong feature package: Large touchscreen, premium sound system, ADAS features and overall tech make it feel modern and well-equipped.
Mercedes-Benz GLS
- Still has a massive road presence
- Gets well-bolstered seats in the first and second row
- Packs a lot of tech with as many as five screens on board
- Powerful and well-refined engine options
- Offers quite a comfortable ride quality over all types of roads
Range Rover Sport
- Heavy reliance on touchscreen controls: Lack of physical buttons makes it harder to operate key functions while driving.
- Ride can feel firm on large wheels: Bigger 21- and 22-inch wheels reduce low-speed comfort slightly, especially on rough roads.
- Not the sharpest handler in the segment: While capable, rivals like the Porsche Cayenne feel more engaging to drive.
- SV Edition Two compromises comfort: Stiffer suspension and aggressive tuning make it less suitable for everyday use.
Mercedes-Benz GLS
- Third-row seating is not the best for adults
- Some cabin design details could have been cleaner
- Limited usability of the boot with all rows occupied
Research more on Range Rover Sport and GLS
- Expert Reviews
- Recent News

The biggest SUV in Mercedes-Benz India’s portfolio was recently given a midlife update to make it se...
By MeenalMar 05, 2024

The flagship Range Rover gets the biggest price slash of over Rs 30 lakh, while the Defender gets a ...
By MeenalSep 28, 2025
Land Rover is not waiting for the September 22 GST rollout and has already made the revised prices e...
By MeenalSep 14, 2025
Prices for select variants have come down drastically, with the biggest savings of over Rs 50 lakh o...
By MeenalMay 24, 2024
The second week of 2024 witnessed a lot of automotive action with new launches and model year update...
By MeenalJan 13, 2024
Bookings for the new GLS are already underway and it can be had in two trims: GLS 450 and GLS 400d...
By MeenalJan 08, 2024
There are just three models on this list, all facelifted SUVs but belonging to different segments...
By MeenalJan 01, 2024
Videos of Range Rover Sport and Mercedes-Benz GLS

Range Rover Sport SV Edition - Badi SUV, chota turning radius⚡️
Range Rover Sport comparison with similar cars
- VS
Land RoverRange Rover SportRs.1.43 - 2.35 Cr * - VS
Land RoverRange Rover SportRs.1.43 - 2.35 Cr *
- VS
Land RoverRange Rover SportRs.1.43 - 2.35 Cr * - VS
Land RoverRange Rover SportRs.1.43 - 2.35 Cr *