Mahindra Bolero vs Maruti Suzuki FRONX
Should you buy Mahindra Bolero or Maruti Suzuki FRONX? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra Bolero price starts at Rs 8.49 Lakh ex-showroom for B4 (Diesel) and Maruti Suzuki FRONX price starts Rs 6.85 Lakh ex-showroom for Sigma (Petrol). Bolero has 1493 cc (Diesel top model) engine, while Suzuki FRONX has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the Bolero has a mileage of 16 kmpl (Diesel top model) and the Suzuki FRONX has a mileage of 28.51 km/kg (Petrol top model).
Bolero Vs Suzuki FRONX
| Key Highlights | Mahindra Bolero | Maruti Suzuki FRONX |
|---|---|---|
| On Road Price | Rs.11,50,722* | Rs.13,84,354* |
| Mileage (city) | 14 kmpl | - |
| Fuel Type | Diesel | Petrol |
| Engine(cc) | 1493 | 998 |
| Transmission | Manual | Automatic |
Mahindra Bolero vs Maruti Suzuki FRONX comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.11,50,722* | Rs.13,84,354* | |
| Finance Available (EMI) | Rs.22,545/month | Rs.27,129/month | |
| Insurance | Rs.49,520 | Rs.49,885 | |
| User Rating | Based on 392 Reviews | Based on 781 Reviews | |
| Brochure | |||
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | mHAWK75 | 1.0L Turbo Boosterjet | |
| Displacement (cc) | 1493 | 998 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 74.96bhp@3600rpm | 98.69bhp@5500rpm | |
| Max Torque (nm@rpm) | 210Nm@1600-2200rpm | 147.6Nm@2000-4500rpm | |
| Valves Per Cylinder | 4 | 4 | |
| Valve Configuration | SOHC | - | |
| Turbo Charger | Yes | Yes | |
| Transmission Type | Manual | Automatic | |
| Gearbox | 5-Speed | 6-Speed AT | |
| Drive Type | |||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on Bolero and FRONX
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra Bolero and Maruti Suzuki FRONX
- Full Videos
- Shorts
10:51Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠2 years ago270.5K Views
12:29Maruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!3 years ago216.4K Views
2:342025 Mahindra Bolero Walkaround: Kya Ye Changes Kaafi Hai?11 months ago37.5K Views
10:22Living With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual2 years ago339.3K Views
11:18Mahindra Bolero BS6 Review: Acceleration & Efficiency Tested | आज भी फौलादी!5 years ago149.5K Views
12:36Maruti Suzuki Fronx Review | More Than A Butch Baleno!3 years ago87.7K Views
3:31Maruti Fronx 2023 launched! Price, Variants, Features & More | All Details | CarDekho.com3 years ago86.4K Views
6:53Mahindra Bolero Classic | Not A Review!4 years ago187.3K Views
Miscellaneous - Mahindra Bolero11 months ago
Launched - Mahindra Bolero11 months ago
Bolero comparison with similar cars
FRONX comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car has good mileage Mahindra Bolero and Maruti Suzuki FRONX?
A ) The mileage of Bolero is 16 kmpl & the mileage of Suzuki FRONX is 20.01 kmpl. Maruti Suzuki FRONX gives better mileage than Mahindra Bolero.
FAQs
*Ex-showroom price in New Delhi
×
We need your city to customize your experience