Maruti Suzuki FRONX vs Toyota Glanza
Should you buy Maruti Suzuki FRONX or Toyota Glanza? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti Suzuki FRONX price starts at Rs 6.85 Lakh ex-showroom for Sigma (Petrol) and Toyota Glanza price starts Rs 6.73 Lakh ex-showroom for E (Petrol). Suzuki FRONX has 1197 cc (Petrol top model) engine, while Glanza has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the Suzuki FRONX has a mileage of 28.51 km/kg (Petrol top model) and the Glanza has a mileage of 30.61 km/kg (Petrol top model).
Suzuki FRONX Vs Glanza
| Key Highlights | Maruti Suzuki FRONX | Toyota Glanza |
|---|---|---|
| On Road Price | Rs.13,84,354* | Rs.11,23,250* |
| Mileage (city) | - | 16.94 kmpl |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 998 | 1197 |
| Transmission | Automatic | Automatic |
Maruti Suzuki FRONX vs Toyota Glanza comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.13,84,354* | Rs.11,23,250* | |
| Finance Available (EMI) | Rs.27,129/month | Rs.22,290/month | |
| Insurance | Rs.49,885 | Rs.49,520 | |
| User Rating | Based on 781 Reviews | Based on 286 Reviews | |
| Service Cost (Avg. of 5 years) | - | Rs.3,393 | |
| Brochure | |||
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | 1.0L Turbo Boosterjet | 1.2 L Petrol Engine | |
| Displacement (cc) | 998 | 1197 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 98.69bhp@5500rpm | 88.50bhp@6000rpm | |
| Max Torque (nm@rpm) | 147.6Nm@2000-4500rpm | 113Nm@4400rpm | |
| Valves Per Cylinder | 4 | 4 | |
| Turbo Charger | Yes | - | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 6-Speed AT | 5-Speed AMT | |
| Drive Type | FWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on FRONX and Glanza
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Suzuki FRONX and Toyota Glanza
- Full Videos
- Shorts
10:51Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠2 years ago270.5K Views
11:40Toyota Glanza vs Tata Altroz vs Hyundai i20 N-Line: Space, Features, Comfort & Practicality Compared4 years ago146.4K Views
12:29Maruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!3 years ago216.4K Views
12:09Toyota Glanza 2022: Variants Explained | E vs S vs G vs V — More Value For Money Than Baleno?4 years ago125.7K Views
10:22Living With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual2 years ago339.3K Views
12:11Toyota Glanza 2023 Top Model: Detailed Review | Better Than Maruti Baleno?2 years ago43.7K Views
12:36Maruti Suzuki Fronx Review | More Than A Butch Baleno!3 years ago87.7K Views
3:31Maruti Fronx 2023 launched! Price, Variants, Features & More | All Details | CarDekho.com3 years ago86.4K Views
Would You Prefer Sitting Here?1 year ago10 Views
Should It Get ADAS In India?1 year ago
FRONX comparison with similar cars
Glanza comparison with similar cars
Compare cars by Bodytype
- SUV
- Hatchback
Questions & answers
Q ) Which car has good mileage Maruti Suzuki FRONX and Toyota Glanza?
A ) The mileage of Suzuki FRONX is 20.01 kmpl & the mileage of Glanza is 22.94 kmpl. Toyota Glanza gives better mileage than Maruti Suzuki FRONX.
FAQs
*Ex-showroom price in New Delhi
×
We need your city to customize your experience