
Haval F7 Specifications
The Haval F7 has 1 Diesel Engine on offer. The Diesel engine is 1498 cc . It is available with the Manual transmission.
1 ViewShare your Views
Shortlist
Rs.11.50 Lakh*
Key specifications of Haval F7
| Fuel Type | Diesel |
| Engine Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Max Power | 166.2bhp@5000-5600 |
| Max Torque | 285NM@1400-3000rpm |
| Seating Capacity | 7 |
| Transmission Type | Manual |
| Fuel Tank Capacity | 56 Litres |
| Body Type | SUV |
Haval F7 specifications
Engine & Transmission
| Engine Type | Petrol Engine |
| Displacement | 1498 cc |
| Max Power | 166.2bhp@5000-5600 |
| Max Torque | 285NM@1400-3000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 7 Speed |
| Report Incorrect Specs | |
Fuel & Performance
| Fuel Type | Diesel |
| Diesel Fuel Tank Capacity | 56 Litres |
| Emission Norm Compliance | BS VI |
| Report Incorrect Specs | |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Report Incorrect Specs | |
Dimensions & Capacity
| Length | 4620 mm |
| Width | 1846 mm |
| Height | 1690 mm |
| Seating Capacity | 7 |
| Wheel Base | 2725 mm |
| Report Incorrect Specs | |
Exterior
| Tyre Size | 255/55 R19 |
| Tyre Type | Tubeless Tyres |
| Report Incorrect Specs | |
Top Suv cars
Haval F7 videos
4:31MG RC6, Tata Sierra, Haval F7, Renault Duster & More! | Auto Expo 2020 Surprises | ZigWheels.com6 years ago185.9K ViewsBy Rohit
Did you find this information helpful?
Other upcoming cars
×
We need your city to customize your experience