Discontinued on Jan, 2026
Tata Punch 2021-2026
The new 2026 Tata Punch facelift has been launched at Rs 5.59 lakh (ex-showroom). It gets a bolder design, new features as well as a turbo-petrol and CNG AMT powertrains.
Rs. 5.50 Lakh - 10.20 Lakh*
Last Recorded Price in 2026
Latest Generation Launched In January 2026

Tata Punch
5.70 - 10.67 Lakh*
Explore Similar Cars
Tata Punch 2021-2026 specs & features
| Engine | 1199 cc |
| Ground Clearance | 187 mm |
| Power | 72 - 87 bhp |
| Torque | 103 Nm - 115 Nm |
| Transmission | Manual / Automatic |
| Drive Type | FWD / 2WD |
| Global NCAP Safety Rating | 5 Star |

Single-pane sunroof makes the cabin feel more airy

10.25-inch infotainment system features wireless Android Auto and Apple Carplay that is easy to connect and use
- Key Specifications
- Highlights
Tata Punch 2021-2026 price list (Variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
| Punch 2021-2026 Pure(Base Model)1199 cc, Manual, Petrol, 20.09 kmpl | ₹5.50 Lakh* | |
| Punch 2021-2026 Pure BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹6 Lakh* | |
| Punch 2021-2026 Pure Opt1199 cc, Manual, Petrol, 20.09 kmpl | ₹6.24 Lakh* | |
| Punch 2021-2026 Pure Rhythm BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹6.35 Lakh* | |
| Punch 2021-2026 Pure Rhythm1199 cc, Manual, Petrol, 20.09 kmpl | ₹6.38 Lakh* | |
| Punch 2021-2026 Adventure1199 cc, Manual, Petrol, 20.09 kmpl | ₹6.56 Lakh* | |
| Punch 2021-2026 Pure CNG(Base Model)1199 cc, Manual, CNG, 26.99 km/kg | ₹6.68 Lakh* | |
| Punch 2021-2026 Adventure Plus1199 cc, Manual, Petrol, 20.09 kmpl | ₹6.88 Lakh* | |
| Punch 2021-2026 Adventure BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹6.90 Lakh* | |
| Punch 2021-2026 Camo Adventure1199 cc, Manual, Petrol, 20.09 kmpl | ₹7 Lakh* | |
| Punch 2021-2026 Camo Adventure BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹7 Lakh* | |
| Punch 2021-2026 Adventure S1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.06 Lakh* | |
| Punch 2021-2026 Adventure AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.11 Lakh* | |
| Punch 2021-2026 Adventure Rhythm BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.25 Lakh* | |
| Punch 2021-2026 Camo Adventure Rhythm1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.35 Lakh* | |
| Camo Adventure Rhythm BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.35 Lakh* | |
| Punch 2021-2026 Adventure CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹7.43 Lakh* | |
| Punch 2021-2026 Adventure Plus AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.43 Lakh* | |
| Punch 2021-2026 Adventure AMT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.50 Lakh* | |
| Punch 2021-2026 Adventure Plus S1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.52 Lakh* | |
| Punch 2021-2026 Adventure Rhythm1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.52 Lakh* | |
| Punch 2021-2026 Camo Adventure AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.60 Lakh* | |
| Camo Adventure AMT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.60 Lakh* | |
| Punch 2021-2026 Adventure S AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.61 Lakh* | |
| Punch 2021-2026 Accomplished BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.70 Lakh* | |
| Punch 2021-2026 Accomplished Plus1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.70 Lakh* | |
| Punch 2021-2026 Adventure Plus CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹7.75 Lakh* | |
| Punch 2021-2026 Camo Accomplished1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.80 Lakh* | |
| Punch 2021-2026 Camo Accomplished BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.80 Lakh* | |
| Punch 2021-2026 Accomplished Plus Camo1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.84 Lakh* | |
| Adventure AMT Rhythm BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.85 Lakh* | |
| Punch 2021-2026 Accomplished1199 cc, Manual, Petrol, 20.09 kmpl | ₹7.85 Lakh* | |
| Punch 2021-2026 Adventure S CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹7.93 Lakh* | |
| Camo Adventure AMT Rhythm1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.95 Lakh* | |
| Camo Adventure AMT Rhythm BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹7.95 Lakh* | |
| Punch 2021-2026 Adventure Plus S AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.07 Lakh* | |
| Accomplished Dazzle BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.08 Lakh* | |
| Punch 2021-2026 Adventure Rhythm AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.12 Lakh* | |
| Punch 2021-2026 Accomplished Plus S1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.14 Lakh* | |
| Punch 2021-2026 Creative Plus1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.14 Lakh* | |
| Camo Accomplished Dazzle1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.18 Lakh* | |
| Camo Accomplished Dazzle BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.18 Lakh* | |
| Punch 2021-2026 Accomplished Dazzle1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.25 Lakh* | |
| Punch 2021-2026 Accomplished Plus AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.25 Lakh* | |
| Punch 2021-2026 Creative Plus Camo1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.28 Lakh* | |
| Accomplished Plus S Camo1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.30 Lakh* | |
| Punch 2021-2026 Accomplished AMT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.30 Lakh* | |
| Punch 2021-2026 Accomplished S1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.35 Lakh* | |
| Punch 2021-2026 Adventure Plus S CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹8.39 Lakh* | |
| Accomplished Plus Camo AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.39 Lakh* | |
| Punch 2021-2026 Camo Accomplished AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.40 Lakh* | |
| Camo Accomplished AMT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.40 Lakh* | |
| Punch 2021-2026 Accomplished AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.45 Lakh* | |
| Punch 2021-2026 Adventure Rhythm CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹8.47 Lakh* | |
| Punch 2021-2026 Creative1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.52 Lakh* | |
| Punch 2021-2026 Creative BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.52 Lakh* | |
| Punch 2021-2026 Creative Plus S1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.55 Lakh* | |
| Punch 2021-2026 Creative DT BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.62 Lakh* | |
| Creative Kaziranga Edition1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.64 Lakh* | |
| Accomplished AMT Dazzle BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.68 Lakh* | |
| Accomplished Plus S AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.69 Lakh* | |
| Punch 2021-2026 Creative Plus S Camo1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.69 Lakh* | |
| Punch 2021-2026 Creative Plus AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.69 Lakh* | |
| Punch 2021-2026 Accomplished Plus CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹8.71 Lakh* | |
| Punch 2021-2026 Accomplished Dazzle S1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.75 Lakh* | |
| Camo Accomplished AMT Dazzle1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.78 Lakh* | |
| Camo Accomplished AMT Dazzle BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.78 Lakh* | |
| Punch 2021-2026 Creative IRA1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.82 Lakh* | |
| Punch 2021-2026 Creative IRA BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.82 Lakh* | |
| Punch 2021-2026 Creative Plus Camo AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.83 Lakh* | |
| Accomplished Plus Camo CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹8.85 Lakh* | |
| Accomplished Plus S Camo AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.85 Lakh* | |
| Accomplished Dazzle AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.85 Lakh* | |
| Punch 2021-2026 Creative DT1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.85 Lakh* | |
| Punch 2021-2026 Creative IRA DT1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.92 Lakh* | |
| Punch 2021-2026 Creative IRA DT BSVI1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.92 Lakh* | |
| Punch 2021-2026 Kaziranga Edition IRA1199 cc, Manual, Petrol, 20.09 kmpl | ₹8.94 Lakh* | |
| Punch 2021-2026 Accomplished CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹8.95 Lakh* | |
| Punch 2021-2026 Accomplished S AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹8.95 Lakh* | |
| Punch 2021-2026 Creative Plus S AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.10 Lakh* | |
| Punch 2021-2026 Creative AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.12 Lakh* | |
| Punch 2021-2026 Creative AMT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.12 Lakh* | |
| Accomplished Plus S CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹9.15 Lakh* | |
| Punch 2021-2026 Creative AMT DT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.22 Lakh* | |
| Creative Kaziranga Edition AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.24 Lakh* | |
| Creative Plus S Camo AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.24 Lakh* | |
| Punch 2021-2026 Creative S DT1199 cc, Manual, Petrol, 20.09 kmpl | ₹9.30 Lakh* | |
| Accomplished Plus S Camo CNG1199 cc, Manual, CNG, 26.99 km/kg | ₹9.30 Lakh* | |
| Accomplished Dazzle S AMT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.35 Lakh* | |
| Punch 2021-2026 Creative AMT IRA1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.42 Lakh* | |
| Punch 2021-2026 Creative AMT IRA BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.42 Lakh* | |
| Punch 2021-2026 Creative AMT DT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.45 Lakh* | |
| Punch 2021-2026 Creative AMT IRA DT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.52 Lakh* | |
| Creative AMT IRA DT BSVI1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.52 Lakh* | |
| Kaziranga Edition AMT IRA1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.54 Lakh* | |
| Punch 2021-2026 Creative Flagship DT1199 cc, Manual, Petrol, 20.09 kmpl | ₹9.60 Lakh* | |
| Accomplished Dazzle S CNG(Top Model)1199 cc, Manual, CNG, 26.99 km/kg | ₹9.85 Lakh* | |
| Punch 2021-2026 Creative S AMT DT1199 cc, Automatic, Petrol, 18.8 kmpl | ₹9.90 Lakh* | |
| Creative Flagship AMT DT(Top Model)1199 cc, Automatic, Petrol, 18.8 kmpl | ₹10.20 Lakh* |
Tata Punch 2021-2026 expert review
CarDekho Experts
“The Punch stands out as a great blend of hatchback and SUV, boasting a high-quality cabin and customizable features. Overall, it's a great choice for city driving, offering ruggedness and versatility that will surely have the competition running scared.”
Overview
Exterior
Interior
Safety
Boot Space
Performance
Ride and Handling
Variants
Verdict
Pros & Cons of Tata Punch 2021-2026
Things We Like
- Great road presence: Proper Mini-SUV looks despite the compact dimensions
- Spacious: Ample kneeroom and headroom, even for a six-foot tall person
- Good feature list: sunroof, smooth 10.25-inch touchscreen, cruise control, and automatic climate control
View More
Things We Don't Like
- Six airbags are not available, even in the top model
- Highway performance: Engine feels underpowered at higher speeds or steep inclines, especially with a full load
Tata Punch 2021-2026 news
- Latest News
- Must Read Articles
- Road Test
Tata Punch 2021-2026 user reviews
Based on1.5K User Reviews
Popular Mentions
- All (1462)
- Looks (397)
- Comfort (466)
- Mileage (376)
- Engine (199)
- Interior (190)
- Space (149)
- Price (299)
- More...
- Latest
- Helpful
- Critical
- Car Body Are Very BeautifulTata Punch facelift has arrived with significant upgrades that transform it from a purely city-focused runabout into a much more capable all-rounder The Punch remains a micro-SUV that sits on Tata's "ALFA" architecture. It continues to offer the commanding driving position and high ground clearance of an SUV but in a footprint small enough for tight city traffic.Read More4 1
- All Time Supreme ................mind Blowing.....In this segment overall good, Believe on TATA Over all we can say that's TATA punch excel as a safe stylish and practical powerfull car in this segments with suv feel. Thats feel better and we enjoy over ride with tata and their service. In the last we can say that The Tata punch car worth money and good safety, 5 star safety and mileage is super.Read More4 1
- Ground Clearance Is Good Family Sefty & DureblitySafety number one car in family & car durability is good car cast is excellent price road ground clearance is good engine performance is good car like to all people because safety durability mileage cast is good & Boot spece is size big & feul capacity is also good, car body strong metal use build quantity is excellent.Read More2
- Tata Work Is Any Where Good WorkVery good working for interior and exterior excellent mileage. It's a very stylish car forever and it's suspension is extremely nice going to any road, bypass and off road, street, city very excellent. Smooth driving and very good working of the art, one family's comfortable car that is a my dream car too.Read More1
- Sefty Is The Best In This PriceCustomers love the Tata Punch for its SUV-like high driving position, excellent safety (5-star GNCAP rating), solid build quality, spacious cabin for its size, comfortable ride over bad roads, and great value for money, making it a popular choice for families, though some note its engine can feel underpowered, especially with AC on, and braking could be improved for higher speeds.Read More2
- View All Punch 2021-2026 Reviews
Tata Punch 2021-2026 videos
- Full Videos
- Shorts
16:382025 Tata Punch Review: Gadi choti, feel badi!1 year ago111.2K Views
17:51Tata Punch First Drive Review in Hindi I Could this Swift rival be a game changer?3 years ago145.4K Views
Highlights1 year ago2 Views
FAQs on
Q ) Why was the Tata Punch 2021-2026 discontinued in India?
A ) Tata Punch 2021-2026 was discontinued due to its inability to meet the contemporary safety and crash norms imposed by the government.
Q ) Can I still buy a used Tata Punch 2021-2026 in India?
A ) Yes, you can still buy a used Tata Punch 2021-2026 in India on CarDekho, local dealerships, and second-hand car markets.
Q ) What are the key specifications and features of the Tata Punch 2021-2026?
A ) The Tata Punch 2021-2026 offered rugged design , seating for 5, powerful diesel engines (1199 cc), high ground clearance, durable suspension, and basic features like power steering and AC.
Q ) How much does it cost to maintain a Tata Punch 2021-2026, and are spare parts available?
A ) Maintaining a Tata Punch 2021-2026 costs around ₹4346.0-₹5794.0 annually, depending on usage and condition. Spare parts are still available through authorized service centers and local markets.
Q ) What were the most popular variants of the Tata Punch 2021-2026, and what were their prices?
A ) The most popular Tata Punch 2021-2026 variants included the Punch 2021-2026 Adventure Rhythm, Punch 2021-2026 Pure CNG, Punch 2021-2026 Pure, Punch 2021-2026 Pure BSVI, Punch 2021-2026 Pure Opt. Prices when new ranged from ₹6 Lakh to ₹11 Lakh, depending on the variant and features.
FAQs
Trending Tata cars
- Popular
- Upcoming
Tata PunchRs.5.70 - 10.67 Lakh*
Tata NexonRs.7.40 - 14.30 Lakh*
Tata TiagoRs.4.70 - 8.55 Lakh*
Tata AltrozRs.6.30 - 10.77 Lakh*
Tata TigorRs.5.55 - 8.84 Lakh*
Tata Punch 2021-2026 latest updates
-
January 13, 2026: The Tata Punch has received its first-ever facelift. The new 2026 Punch facelift has been launched in India from Rs 5.59 lakh (ex-showroom).
-
January 3, 2026: Tata Motors has confirmed that the new Tata Punch 2026 (facelift model) will be launched on January 13.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

