BMW X7 vs Kia EV9
Should you buy BMW X7 or Kia EV9? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW X7 price starts at Rs 1.26 Cr ex-showroom for xDrive40i M Sport Signature (Petrol) and Kia EV9 price starts Rs 1.30 Cr ex-showroom for GT Line (Electric).
X7 Vs EV9
| Key Highlights | BMW X7 | Kia EV9 |
|---|---|---|
| On Road Price | Rs.1,62,60,663* | Rs.1,36,36,170* |
| Range (km) | - | 561 |
| Fuel Type | Diesel | Electric |
| Battery Capacity (kWh) | - | 99.8 |
| Charging Time | - | 24Min-(10-80%)-350kW |
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,62,60,663* | Rs.1,36,36,170* | |
| Finance Available (EMI) | Rs.3,10,683/month | Rs.2,63,378/month | |
| Insurance | Rs.5,57,913 | Rs.5,11,670 | |
| User Rating | Based on 115 Reviews | Based on 12 Reviews | |
| Brochure | |||
| Running Cost | - | ₹1.78/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | 3.0 L 6-cylinder diesel | Not applicable | |
| Displacement (cc) | 2993 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 24Min-(10-80%)-350kW | |
| Battery Capacity (kWh) | Not applicable | 99.8 | |
| Motor Type | Not applicable | Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 335.25bhp@4400rpm | 379bhp | |
| Max Torque (nm@rpm) | 700Nm@1750-2250rpm | 700Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Turbo Charger | Yes | Not applicable | |
| Range (km) | Not applicable | 561 km | |
| Battery Type | Not applicable | Lithium lon | |
| Charging Time (D.C) | Not applicable | 24Min-(10-80%)-350kW | |
| Regenerative Braking | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | 4 | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed | 1-Speed | |
| Drive Type | |||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on X7 and EV9
- Expert Reviews
- Recent News
Videos of BMW X7 and Kia EV9

BMW X7 Highlights and price
X7 comparison with similar cars
EV9 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience