Honda City vs Maruti Suzuki FRONX
Should you buy Honda City or Maruti Suzuki FRONX? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda City price starts at Rs 12 Lakh ex-showroom for SV (Petrol) and Maruti Suzuki FRONX price starts Rs 6.85 Lakh ex-showroom for Sigma (Petrol). City has 1498 cc (Petrol top model) engine, while Suzuki FRONX has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the City has a mileage of 27.26 kmpl (Petrol top model) and the Suzuki FRONX has a mileage of 28.51 km/kg (Petrol top model).
City Vs Suzuki FRONX
| Key Highlights | Honda City | Maruti Suzuki FRONX |
|---|---|---|
| On Road Price | Rs.24,66,895* | Rs.13,84,354* |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 1498 | 998 |
| Transmission | Automatic | Automatic |
Honda City vs Maruti Suzuki FRONX comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.24,66,895* | Rs.13,84,354* | |
| Finance Available (EMI) | Rs.46,948/month | Rs.27,129/month | |
| Insurance | Rs.91,357 | Rs.49,885 | |
| User Rating | Based on 8 Reviews | Based on 781 Reviews | |
| Brochure | Brochure not available | ||
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | Atkinson cycle DOHC with VTC | 1.0L Turbo Boosterjet | |
| Displacement (cc) | 1498 | 998 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 125bhp | 98.69bhp@5500rpm | |
| Max Torque (nm@rpm) | 253Nm@0-3000rpm | 147.6Nm@2000-4500rpm | |
| Valves Per Cylinder | 4 | 4 | |
| Turbo Charger | - | Yes | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | CVT | 6-Speed AT | |
| Hybrid Type | Strong Hybrid | - | |
| Drive Type | FWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Pros & Cons
- Pros
- Cons
Research more on City and FRONX
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda City and Maruti Suzuki FRONX
10:51Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠2 years ago270.5K Views
12:29Maruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!3 years ago216.4K Views
10:22Living With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual2 years ago339.3K Views
12:36Maruti Suzuki Fronx Review | More Than A Butch Baleno!3 years ago87.7K Views
3:31Maruti Fronx 2023 launched! Price, Variants, Features & More | All Details | CarDekho.com3 years ago86.4K Views
City comparison with similar cars
FRONX comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car has good mileage Honda City and Maruti Suzuki FRONX?
A ) The mileage of City is 27.26 kmpl & the mileage of Suzuki FRONX is 20.01 kmpl. Honda City gives better mileage than Maruti Suzuki FRONX.
FAQs
*Ex-showroom price in New Delhi
×
We need your city to customize your experience